Water Quality in 01102
Springfield, Massachusetts • Served by: Agawam Water Department, Blandford Water Department
Updated March 2026 • Data from EWG & EPA
Contaminants Detected in 01102 Water
Levels shown are the maximum detected across all water systems serving this zip code. Red values exceed EWG health guidelines.
| Contaminant | Detected Level | EWG Guideline | EPA Legal Limit |
|---|---|---|---|
| Perfluorohexane sulfonate (PFHXS) | 21.40 ppt 21400.0x | 0.00 ppt | 10 ppt |
| Haloacetic acids (HAA9) | 55.40 ppb 923.3x | 0.06 ppb | — |
| Haloacetic acids (HAA9)* | 55.40 ppb 923.3x | 0.06 ppb | — |
| Haloacetic acids (HAA5) | 68.50 ppb 685.0x | 0.10 ppb | 60 ppb |
| Haloacetic acids (HAA5)* | 68.50 ppb 685.0x | 0.10 ppb | 60 ppb |
| Total trihalomethanes (TTHMs) | 90.10 ppb 600.7x | 0.15 ppb | 80 ppb |
| Trichloroacetic acid | 42.20 ppb 422.0x | 0.10 ppb | — |
| Trichloroacetic acid* | 42.20 ppb 422.0x | 0.10 ppb | — |
| Chloroform | 84.20 ppb 210.5x | 0.40 ppb | — |
| Arsenic | 0.70 ppb 175.0x | 0.00 ppb | 10 ppb |
| Bromodichloromethane | 8.40 ppb 140.0x | 0.06 ppb | — |
| Dichloroacetic acid | 22.10 ppb 110.5x | 0.20 ppb | — |
| Dichloroacetic acid* | 22.10 ppb 110.5x | 0.20 ppb | — |
| Perfluorooctane sulfonate (PFOS) | 31.80 ppt 106.0x | 0.30 ppt | 4 ppt |
| Perfluorooctanoic acid (PFOA) | 5.56 ppt 61.8x | 0.09 ppt | 4 ppt |
| Dibromoacetic acid | 1.40 ppb 46.7x | 0.03 ppb | — |
| Dibromochloromethane | 3.40 ppb 34.0x | 0.10 ppb | — |
| Chromium (hexavalent) | 0.62 ppb 30.8x | 0.02 ppb | — |
| Chromium (hexavalent)* | 0.62 ppb 30.8x | 0.02 ppb | — |
| Arsenic* | 0.12 ppb 30.5x | 0.00 ppb | 10 ppb |
| Nitrate | 3.41 ppm 24.4x | 0.14 ppm | 10 ppm |
| Perfluorononanoic acid (PFNA) | 0.11 ppt 17.7x | 0.01 ppt | 10 ppt |
| Bromochloromethane | 0.72 ppb 12.1x | 0.06 ppb | — |
| Nitrate* | 0.64 ppm 4.6x | 0.14 ppm | 10 ppm |
| Perfluorooctanoic acid (PFOA)* | 0.18 ppt 2.0x | 0.09 ppt | 4 ppt |
| Barium | 1,350 ppb 1.9x | 700 ppb | 2,000 ppb |
| Manganese | 164.30 ppb 1.6x | 100 ppb | — |
| Tetrachloroethylene (perchloroethylene) | 0.06 ppb 1.1x | 0.06 ppb | 5 ppb |
| 1,1,1-Trichloroethane | 0.04 ppb | — | 200 ppb |
| 4-Androstene-3,17-dione | 0.40 ppt | — | — |
| Aluminum | 25.90 ppb | 600 ppb | — |
| Aluminum* | 6.44 ppb | 600 ppb | — |
| Barium* | 91.20 ppb | 700 ppb | 2,000 ppb |
| Bromoform | 0.40 ppb | 0.50 ppb | — |
| Bromoform* | 0.01 ppb | 0.50 ppb | — |
| Chlorate | 42.20 ppb | 210 ppb | — |
| Chlorate* | 23.30 ppb | 210 ppb | — |
| Chloromethane | 0.33 ppb | 2.69 ppb | — |
| Chromium (total) | 2 ppb | — | 100 ppb |
| Chromium (total)* | 0.64 ppb | — | 100 ppb |
| cis-1,2-Dichloroethylene | 1.35 ppb | — | 70 ppb |
| Cyanide | 7.70 ppb | — | 200 ppb |
| Di(2-ethylhexyl) phthalate | 2.38 ppb | 3 ppb | 6 ppb |
| Dibromochloromethane* | 0.00 ppb | 0.10 ppb | — |
| Ethylene dibromide | 0.00 ppb | 0.01 ppb | 0.05 ppb |
| Fluoride | 0.76 ppm | — | 4 ppm |
| Fluoride* | 0.01 ppm | — | 4 ppm |
| Hexafluoropropylene oxide dimer acid (HFPO-DA) | 0.28 ppt | 9 ppt | 10 ppt |
| Lithium | 1.78 ppb | — | — |
| Manganese* | 12.80 ppb | 100 ppb | — |
| Monobromoacetic acid | 0.08 ppb | 25 ppb | — |
| Monochloroacetic acid | 4.17 ppb | 53 ppb | — |
| Monochloroacetic acid* | 4.17 ppb | 53 ppb | — |
| N-ethyl perfluorooctane sulfonamido acetic acid (N-EtFOSAA) | 0.04 ppt | 1 ppt | — |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | 0.03 ppt | 1 ppt | — |
| Nitrite | 0.03 ppm | — | 1 ppm |
| Perchlorate | 0.90 ppb | 1 ppb | — |
| Perchlorate* | 0.17 ppb | 1 ppb | — |
| Perfluorobutane sulfonate (PFBS) | 2.64 ppt | 2,000 ppt | — |
| Perfluoroheptanoic acid (PFHPA) | 1.63 ppt | 1,000 ppt | — |
| Perfluoroheptanoic acid (PFHPA)* | 1.63 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA) | 5.15 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA)* | 0.03 ppt | 1,000 ppt | — |
| Perfluorononanoic acid (PFNA)* | 0.01 ppt | 0.01 ppt | 10 ppt |
| Strontium (Non-radioactive) | 0.10 ppb | 1,500 ppb | — |
| Strontium* | 0.09 ppb | 1,500 ppb | — |
| Trichloroethylene (TCE) | 0.17 ppb | 0.40 ppb | 5 ppb |
| Vanadium | 0.64 ppb | 21 ppb | — |
| Vanadium* | 0.27 ppb | 21 ppb | — |
How to Protect Your Family
Contaminants including Arsenic, Arsenic*, Barium are best removed with a certified reverse osmosis system. Standard pitcher filters do not reliably remove many of these contaminants.
Echo RO System
Removes 99.9% of contaminants detected in your zip code's water supply. NSF/ANSI certified.
View RO SystemsEcho Hydrogen Water Flask
Once your water is clean, supercharge it with molecular hydrogen for antioxidant benefits.
Shop Hydrogen FlaskFrequently Asked Questions
Is the water safe to drink in zip code 01102?
Water in 01102 (Springfield, Massachusetts) has 69 detected contaminants, of which 28 exceed EWG health guidelines. While it may meet EPA legal standards, health-focused guidelines are stricter. A certified reverse osmosis system provides the highest level of protection for your household.
What is the biggest water quality concern in 01102?
The most concerning contaminant detected in 01102 is Arsenic — 175.0x the EWG health guideline. Reverse osmosis filtration is the most effective method for removing this contaminant and protecting your family.
What filter removes contaminants from 01102 water?
A certified reverse osmosis (RO) system is the most effective solution for removing the contaminants detected in 01102. Standard pitcher filters and carbon-only filters do not reliably remove many of the contaminants found in this area.
How was the water quality data for 01102 collected?
Data is sourced from EWG's Tap Water Database, which compiles results from water utility testing reports and EPA regulatory data. Levels shown represent the maximum detected across all water systems serving zip code 01102.
More Water Quality Resources
Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)
Last updated: March 2026
Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.