Wisconsin Water Quality Report (2026)

By Echo Water Research Team 20 min read
Wisconsin Water Quality Report (2026)

Wisconsin Tap Water Quality Report

583 cities analyzed • 3,526,183 people served

Updated March 2026 • Data from EWG & EPA SDWIS

583
Cities Analyzed
9.8
Avg Above Guidelines
3,526,183
Total Population Served
Best Water Quality
Washburn (0 above guidelines)
Most Concerns
Marshfield (24 above guidelines)

Most Common Contaminants in Wisconsin

Contaminant Found In % of Cities
Barium 490 of 583 84%
Fluoride 482 of 583 83%
Total trihalomethanes (TTHMs) carcinogen 445 of 583 76%
Chloroform carcinogen 444 of 583 76%
Bromodichloromethane carcinogen 434 of 583 74%
Haloacetic acids (HAA5) carcinogen 434 of 583 74%
Nitrate carcinogen 420 of 583 72%
Dichloroacetic acid carcinogen 409 of 583 70%
Dibromochloromethane carcinogen 408 of 583 70%
Nitrate and nitrite carcinogen 402 of 583 69%

City-by-City Water Quality Rankings

Ranked by number of contaminants above EWG health guidelines (most to fewest).

# City Detected Above Guidelines Above Legal People Served
1 Marshfield 39 24 1 18,708
2 Weston 37 21 0 15,045
3 Madison 54 20 0 235,000
4 La Crosse 44 20 0 53,000
5 Manitowoc 35 20 0 34,500
6 Bellevue 35 20 0 0
7 Saukville 32 19 2 4,465
8 Racine 32 18 0 105,100
9 Green Bay 36 18 0 104,057
10 Waukesha 34 18 0 70,718
11 Oshkosh 32 18 0 63,000
12 Wausau 30 18 0 39,106
13 Oak Creek 33 18 0 32,104
14 Onalaska 34 18 0 18,000
15 Marinette 30 18 0 10,968
16 Pewaukee 31 18 1 8,671
17 Rhinelander 30 18 0 7,427
18 New London 27 18 0 7,187
19 Waterford 30 18 0 5,368
20 Hobart 37 18 0 3,162
21 New Franken 36 18 0 1,875
22 Stratford 27 18 0 1,651
23 Thorp 27 18 0 1,636
24 Iola 24 18 0 1,300
25 Manawa 32 18 0 1,300
26 Bristol 35 18 0 1,001
27 Plainfield 28 18 0 862
28 Kenosha 33 17 0 99,218
29 Janesville 29 17 0 62,720
30 Franklin 35 17 0 22,500
31 South Milwaukee 33 17 0 21,340
32 Wisconsin Rapids 28 17 0 20,000
33 Cudahy 30 17 0 18,659
34 Middleton 32 17 0 17,903
35 Hudson 38 17 0 17,100
36 Oconomowoc 32 17 0 15,805
37 Plover 30 17 0 12,420
38 Cedarburg 37 17 0 11,900
39 Port Washington 32 17 0 11,762
40 Grafton 36 17 0 11,745
41 Two Rivers 35 17 0 11,232
42 Pleasant Prairie 33 17 0 10,754
43 Portage 31 17 0 10,300
44 Mukwonago 25 17 1 7,375
45 Ripon 24 17 0 7,241
46 Rothschild 24 17 2 3,190
47 Somers 33 17 0 1,930
48 Fall Creek 29 17 0 1,322
49 Loyal 25 17 0 1,308
50 Wittenberg 26 17 0 1,200
51 Green Lake 26 17 1 960
52 Friendship 26 17 2 781
53 Granton 27 17 0 349
54 Colby 22 17 0 0
55 Milwaukee 27 16 0 647,290
56 Eau Claire 29 16 2 66,060
57 West Allis 29 16 0 63,240
58 Wauwatosa 29 16 0 49,064
59 New Berlin 29 16 0 27,899
60 Neenah 33 16 0 25,892
61 Stevens Point 29 16 0 24,551
62 Menomonee Falls 29 16 0 23,867
63 Hartford 27 16 0 15,384
64 Whitefish Bay 31 16 0 14,272
65 Greendale 34 16 0 14,046
66 Shorewood 28 16 0 13,189
67 Glendale 31 16 0 12,883
68 Brown Deer 30 16 0 12,741
69 Stoughton 29 16 0 12,698
70 Shawano 28 16 0 8,330
71 Monona 23 16 0 7,533
72 Waupaca 25 16 0 6,062
73 Boscobel 23 16 0 3,419
74 Schofield 26 16 0 2,117
75 Butler 28 16 0 1,881
76 Muscoda 28 16 0 1,453
77 Valders 23 16 1 958
78 Ridgeway 24 16 0 690
79 Camp Douglas 24 16 0 640
80 Prairie Du Chien 26 16 0 300
81 Seneca 25 16 0 250
82 Florence 19 16 0 0
83 Adams 26 16 2 0
84 Menasha 28 15 0 72,000
85 Sheboygan 25 15 0 49,288
86 Beloit 33 15 0 37,110
87 West Bend 32 15 1 31,500
88 Brookfield 39 15 0 29,070
89 Grand Chute 30 15 0 21,583
90 Chippewa Falls 26 15 0 13,375
91 Baraboo 26 15 0 12,048
92 Verona 23 15 0 10,619
93 Sturgeon Bay 23 15 0 9,500
94 Hartland 29 15 0 9,212
95 Antigo 22 15 0 8,234
96 Sheboygan Falls 27 15 0 7,837
97 Lake Geneva 24 15 0 7,107
98 Slinger 27 15 0 4,569
99 Sherwood 29 15 0 3,114
100 Walworth 23 15 1 2,304
101 Kohler 26 15 0 2,114
102 North Prairie 19 15 1 2,100
103 Abbotsford 23 15 0 1,956
104 Palmyra 22 15 0 1,774
105 Osseo 25 15 0 1,701
106 Marathon City 22 15 0 1,695
107 Dorchester 22 15 0 834
108 Birnamwood 22 15 0 832
109 Sheldon 27 15 0 265
110 Lannon 26 15 0 72
111 Avoca 25 15 0 0
112 Kiel 26 15 0 0
113 Superior 24 14 0 29,571
114 Watertown 23 14 0 23,127
115 Whitewater 25 14 0 14,000
116 Fox Point 26 14 0 6,808
117 Kronenwetter 18 14 0 6,080
118 Berlin 18 14 0 5,371
119 Medford 26 14 0 4,318
120 Omro 23 14 0 3,558
121 Stanley 24 14 0 3,500
122 Waterloo 19 14 0 3,311
123 Lake Delton 27 14 0 2,914
124 Neillsville 22 14 0 2,761
125 Black River Falls 20 14 1 2,692
126 Wautoma 25 14 0 2,110
127 Marion 20 14 0 1,293
128 King 25 14 0 1,240
129 Luck 24 14 0 1,150
130 Pittsville 21 14 0 838
131 Tigerton 21 14 0 756
132 Wausaukee 28 14 0 573
133 Hatley 19 14 0 385
134 Bowler 20 14 0 302
135 New Lisbon 21 14 0 0
136 Gresham 18 14 0 0
137 Woodville 29 14 0 0
138 Amherst 24 14 0 0
139 Cross Plains 24 14 0 0
140 Luxemburg 19 14 0 0
141 Edgar 23 14 0 0
142 Germantown 33 13 0 20,027
143 Waunakee 26 13 0 13,322
144 Tomah 30 13 0 9,192
145 Altoona 31 13 0 7,345
146 Clintonville 17 13 0 4,635
147 Mosinee 21 13 0 3,208
148 Brillion 18 13 0 3,148
149 Wisconsin Dells 28 13 0 2,678
150 Lomira 24 13 0 2,461
151 Cuba City 23 13 0 2,141
152 St Croix Falls 21 13 0 2,079
153 Eagle 22 13 1 1,950
154 Phillips 20 13 0 1,675
155 West Baraboo 18 13 0 1,414
156 Hillsboro 19 13 0 1,325
157 Sister Bay 17 13 0 1,000
158 Benton 22 13 0 976
159 Owen 19 13 0 936
160 Necedah 21 13 0 844
161 Whitelaw 17 13 0 757
162 Hancock 21 13 0 462
163 Richfield 19 13 0 47
164 Ellsworth 24 13 0 0
165 Bonduel 18 13 0 0
166 Crivitz 20 13 0 0
167 Barneveld 22 13 0 0
168 Mount Horeb 26 13 0 0
169 Arlington 25 13 0 0
170 Genoa City 22 13 0 0
171 Mount Calvary 15 13 0 0
172 Deforest 25 13 0 0
173 Sun Prairie 27 12 0 32,613
174 Fitchburg 24 12 0 15,000
175 Platteville 22 12 0 12,268
176 Fort Atkinson 21 12 0 12,125
177 Monroe 22 12 0 10,780
178 Merrill 18 12 0 9,661
179 Reedsburg 24 12 0 9,548
180 Plymouth 17 12 0 8,477
181 Jefferson 16 12 0 7,926
182 North Fond Du Lac 18 12 0 5,014
183 Chilton 16 12 0 3,933
184 Fort Mccoy 20 12 0 3,000
185 Mineral Point 17 12 0 2,487
186 Fredonia 20 12 0 2,191
187 Clinton 17 12 0 2,119
188 Weyauwega 16 12 0 1,856
189 Augusta 19 12 0 1,450
190 Reedsville 18 12 0 1,200
191 Centuria 18 12 0 900
192 Lone Rock 18 12 0 895
193 Elmwood 19 12 0 815
194 Stoddard 21 12 0 793
195 Wyocena 22 12 0 768
196 Mercer 16 12 0 760
197 New Auburn 22 12 0 549
198 St Cloud 18 12 0 494
199 Kendall 18 12 0 479
200 Mattoon 14 12 0 450
201 Hixton 16 12 0 443
202 Maribel 19 12 0 400
203 Powers Lake 18 12 2 400
204 Kellnersville 17 12 0 400
205 Cazenovia 18 12 0 351
206 Milladore 15 12 0 277
207 Spooner 20 12 0 200
208 Maplewood 22 12 0 122
209 Clayton 16 12 0 0
210 Glenwood City 19 12 0 0
211 Gillett 18 12 0 0
212 Embarrass 14 12 0 0
213 Lyndon Station 20 12 0 0
214 Niagara 16 12 0 0
215 Athens 21 12 0 0
216 Irma 15 12 0 0
217 Chaseburg 18 12 0 0
218 Blair 21 12 0 0
219 Cornell 20 12 0 0
220 Jackson 16 12 0 0
221 Fond Du Lac 27 11 0 42,000
222 Caledonia 19 11 0 21,819
223 Menomonie 25 11 0 15,950
224 Kaukauna 22 11 0 13,430
225 Waupun 16 11 0 11,340
226 Little Chute 25 11 0 11,040
227 Sussex 21 11 0 10,573
228 Ashland 20 11 0 9,115
229 New Richmond 17 11 0 8,909
230 Muskego 17 11 0 8,150
231 Oostburg 14 11 0 2,942
232 Wrightstown 20 11 0 2,830
233 Hortonville 17 11 0 2,720
234 Hayward 17 11 0 2,340
235 Pardeeville 20 11 0 2,117
236 Redgranite 14 11 0 2,019
237 Campbellsport 21 11 0 2,016
238 Spencer 18 11 0 1,941
239 Randolph 16 11 0 1,800
240 Orfordville 18 11 0 1,475
241 Theresa 19 11 0 1,262
242 Monticello 17 11 0 1,167
243 Greenwood 15 11 0 1,079
244 Almena 16 11 0 677
245 Prentice 18 11 0 660
246 Minong 15 11 0 561
247 Cochrane 15 11 0 450
248 Bear Creek 16 11 0 418
249 Butternut 18 11 0 397
250 Nelson 17 11 0 375
251 Fifield 16 11 0 300
252 Rewey 14 11 0 290
253 Hustler 14 11 0 170
254 Wonewoc 18 11 0 0
255 Amery 17 11 0 0
256 Coleman 17 11 0 0
257 Bagley 16 11 0 0
258 Blanchardville 18 11 0 0
259 Belleville 16 11 0 0
260 Denmark 18 11 0 0
261 Darlington 17 11 0 0
262 Kewaunee 21 11 1 0
263 Argyle 21 11 0 0
264 Cobb 17 11 0 0
265 Junction City 19 11 0 0
266 Phelps 18 11 0 0
267 Iron Ridge 14 11 0 0
268 Adell 20 11 0 0
269 Cleveland 17 11 0 0
270 Viroqua 19 11 0 0
271 Beaver Dam 18 10 0 16,200
272 River Falls 18 10 0 15,229
273 Appleton 19 10 0 12,000
274 Elkhorn 17 10 1 8,820
275 Kimberly 18 10 0 6,451
276 Suamico 17 10 0 5,968
277 Lake Mills 14 10 0 5,780
278 Milton 13 10 0 5,588
279 Peshtigo 15 10 0 3,449
280 Sauk City 16 10 0 3,424
281 Freedom 16 10 0 3,000
282 Nekoosa 20 10 0 2,775
283 Mondovi 15 10 0 2,667
284 Fennimore 18 10 0 2,507
285 New Glarus 20 10 0 2,172
286 Oxford 15 10 0 1,550
287 Sharon 15 10 0 1,549
288 Grantsburg 14 10 0 1,460
289 Mishicot 16 10 0 1,422
290 Shullsburg 20 10 0 1,222
291 Windsor 16 10 0 1,200
292 Dickeyville 26 10 0 1,069
293 Laona 14 10 0 950
294 St Nazianz 15 10 0 783
295 Mellen 14 10 0 731
296 Stockbridge 14 10 0 650
297 Vesper 14 10 0 641
298 Burlington 14 10 0 500
299 Waldo 16 10 0 452
300 Eastman 17 10 0 427
301 Fairwater 15 10 0 365
302 Rock Springs 13 10 0 362
303 Lowell 14 10 0 337
304 Leroy 16 10 0 320
305 Oakdale 15 10 0 317
306 Warrens 14 10 0 315
307 Curtiss 14 10 0 216
308 Maiden Rock 15 10 0 118
309 Edmund 16 10 0 110
310 Combined Locks 18 10 0 0
311 Greenleaf 13 10 0 0
312 Brandon 18 10 0 0
313 Wauzeka 18 10 0 0
314 Independence 16 10 0 0
315 Hurley 13 10 0 0
316 Fontana 17 10 0 0
317 Cashton 16 10 0 0
318 Cadott 15 10 0 0
319 Hustisford 20 10 0 0
320 Bangor 17 10 0 0
321 Readstown 16 10 0 0
322 Belgium 16 10 0 0
323 Coon Valley 18 10 0 0
324 Boyceville 16 10 0 0
325 Cedar Grove 18 10 0 0
326 Pulaski 15 9 0 3,600
327 Seymour 13 9 0 3,478
328 Brodhead 16 9 0 3,216
329 Park Falls 15 9 0 2,993
330 Oconto Falls 13 9 0 2,892
331 Poynette 16 9 0 2,520
332 Minocqua 20 9 0 2,381
333 Winneconne 16 9 0 2,377
334 Lodi 12 9 0 1,950
335 Whitehall 15 9 0 1,820
336 Darien 16 9 0 1,643
337 Random Lake 11 9 0 1,576
338 Fox Lake 15 9 0 1,512
339 Markesan 14 9 0 1,496
340 Montello 16 9 0 1,329
341 Hazel Green 19 9 0 1,256
342 Hilbert 15 9 0 1,176
343 Turtle Lake 12 9 0 1,073
344 Shiocton 17 9 0 921
345 Elk Mound 15 9 0 876
346 Potosi 17 9 0 718
347 Viola 12 9 0 667
348 Livingston 13 9 0 664
349 Rockland 14 9 0 642
350 Lena 15 9 0 585
351 Fairchild 13 9 0 564
352 Stetsonville 15 9 0 563
353 Taylor 13 9 0 498
354 Withee 13 9 0 480
355 Pigeon Falls 14 9 0 411
356 Pound 16 9 0 377
357 Browntown 13 9 0 256
358 Downsville 13 9 0 250
359 Union Center 11 9 0 214
360 Westboro 13 9 0 150
361 Yuba 12 9 0 53
362 Marathon 15 9 1 50
363 Black Creek 14 9 0 0
364 Loganville 16 9 0 0
365 Goodman 18 9 0 0
366 Blue River 15 9 0 0
367 Black Earth 13 9 0 0
368 Arcadia 21 9 0 0
369 Spring Valley 17 9 0 0
370 Blue Mounds 16 9 0 0
371 Mc Farland 19 9 0 0
372 Ettrick 16 9 0 0
373 Little Suamico 17 9 0 0
374 La Farge 16 9 0 0
375 Boyd 15 9 0 0
376 Glidden 14 9 0 0
377 Juneau 16 9 0 0
378 Oakfield 12 9 0 0
379 Melrose 16 9 0 0
380 Trempealeau 17 9 0 0
381 Allenton 13 9 0 0
382 Mequon 10 8 0 11,152
383 Sparta 14 8 0 9,522
384 Pell Lake 15 8 0 4,071
385 Lancaster 14 8 0 3,868
386 Osceola 12 8 0 2,680
387 Cambridge 16 8 0 1,247
388 Strum 12 8 0 1,100
389 Rio 12 8 0 1,058
390 Balsam Lake 13 8 0 1,031
391 Pepin 20 8 0 940
392 Bruce 16 8 0 766
393 Montfort 19 8 0 718
394 Norwalk 15 8 0 653
395 Soldiers Grove 16 8 0 592
396 Suring 10 8 0 559
397 Merrillan 19 8 0 531
398 Sextonville 11 8 0 325
399 Haugen 12 8 0 287
400 Weyerhauser 13 8 0 238
401 Patch Grove 13 8 0 160
402 Auburndale 12 8 0 100
403 Mazomanie 11 8 0 85
404 Dunbar 12 8 2 0
405 Tony 14 8 2 0
406 Gratiot 10 8 0 0
407 Ontario 16 8 0 0
408 Iron Belt 11 8 0 0
409 Alma Center 19 8 0 0
410 Cascade 12 8 0 0
411 Elkhart Lake 12 8 0 0
412 Clyman 15 8 0 0
413 Brownsville 16 8 0 0
414 Oregon 15 7 0 9,797
415 Mayville 17 7 0 5,061
416 Oconto 11 7 0 4,740
417 Ladysmith 13 7 0 3,184
418 Williams Bay 11 7 0 2,601
419 Montreal 12 7 0 887
420 Iron River 13 7 0 600
421 Linden 16 7 0 547
422 Wilton 12 7 0 503
423 Town Of Holland 17 7 0 495
424 Morrisonville 12 7 0 400
425 Delavan 16 7 0 400
426 Hales Corners 12 7 2 400
427 White Lake 12 7 0 351
428 Forest Junction 20 7 0 320
429 Friesland 13 7 0 311
430 Trevor 13 7 0 300
431 La Valle 12 7 0 253
432 Pence 12 7 0 191
433 Elroy 14 7 0 0
434 Cambria 17 7 0 0
435 Belmont 17 7 0 0
436 Albany 10 7 0 0
437 Alma 16 7 0 0
438 Eleva 9 7 0 0
439 Kewaskum 15 7 1 0
440 Gilman 12 7 0 0
441 Westby 13 7 0 0
442 Tomahawk 14 6 1 3,770
443 Princeton 8 6 0 1,250
444 Paddock Lake 10 6 0 945
445 Milltown 12 6 0 915
446 Kieler 13 6 0 500
447 Bayfield 10 6 0 488
448 Elcho 11 6 0 400
449 Spring Green 13 6 0 300
450 Danbury 9 6 0 286
451 Nichols 12 6 0 254
452 Prescott 10 6 0 175
453 South Wayne 12 6 0 98
454 Cedaredge 10 6 0 35
455 Unity 14 6 0 32
456 Cottage Grove 9 6 0 0
457 Glenbeulah 11 6 0 0
458 Edgerton 10 5 0 5,512
459 Evansville 9 5 0 5,070
460 Crandon 9 5 0 1,958
461 Hammond 10 5 0 1,922
462 Siren 8 5 0 941
463 Highland 12 5 0 842
464 Coloma 11 5 0 454
465 Nashotah 10 5 0 450
466 Dodge 6 5 0 266
467 Mount Hope 10 5 0 181
468 Hawkins 10 5 0 120
469 Durand 8 5 0 60
470 Wi Dells 7 5 0 60
471 Wabeno 8 5 0 0
472 Marshall 13 5 0 0
473 Glen Flora 9 5 0 0
474 Rice Lake 12 4 0 8,300
475 Barron 9 4 0 3,423
476 Cumberland 8 4 0 2,311
477 Fall River 11 4 0 1,712
478 Frederic 8 4 0 1,241
479 Dresser 9 4 0 897
480 Footville 11 4 0 805
481 Sinsinawa 14 4 0 482
482 Delafield 8 4 0 320
483 Wheeler 8 4 0 317
484 Radisson 10 4 0 241
485 Genoa 9 4 0 180
486 Galesville 9 4 0 120
487 Buffalo City 8 4 1 90
488 Wild Rose 5 4 0 60
489 Horicon 6 4 0 46
490 Ellison Bay 6 4 0 0
491 Clear Lake 8 4 0 0
492 Roberts 10 4 0 0
493 Star Prairie 7 4 0 0
494 Wilson 9 4 0 0
495 Chetek 8 4 0 0
496 Richland Center 10 3 0 5,100
497 Port Edwards 5 3 0 1,866
498 Dousman 9 3 0 1,716
499 Shell Lake 8 3 0 950
500 Rib Lake 8 3 0 945
501 Reeseville 10 3 0 707
502 Bloomington 7 3 0 682
503 Three Lakes 12 3 0 500
504 Eden 4 3 0 400
505 Exeland 5 3 0 260
506 Drummond 7 3 0 250
507 Mauston 6 3 0 210
508 Plum City 4 3 0 120
509 Holmen 5 3 0 117
510 New Holstein 4 3 0 98
511 Bancroft 9 3 0 75
512 Eagle River 7 3 0 75
513 Winchester 4 3 0 70
514 Bloomer 4 3 0 64
515 Prairie Du Sac 5 3 0 60
516 Comstock 4 3 0 54
517 Mecan Tn 6 3 0 25
518 Baileys Harbor 6 3 0 0
519 Mount Sterling 8 3 0 0
520 De Pere 5 2 0 23,920
521 Cameron 5 2 0 1,787
522 Webster 8 2 0 652
523 Sullivan 4 2 0 525
524 Knapp 6 2 0 472
525 Birchwood 5 2 0 442
526 Elm Grove 5 2 0 410
527 Port Wing 6 2 0 400
528 Dallas 4 2 0 365
529 Winter 8 2 0 344
530 West Salem 7 2 0 240
531 Troy Center 4 2 0 170
532 Thiensville 7 2 0 130
533 Arbor Vitae 6 2 0 90
534 Somerset 7 2 0 75
535 Ixonia 5 2 0 64
536 Arena 2 2 0 49
537 Cassville 4 2 0 40
538 Westfield 4 2 0 39
539 Doylestown 2 2 0 0
540 Egg Harbor 6 2 0 0
541 Dane 5 2 0 0
542 Brooklyn 6 2 0 0
543 Baldwin 8 2 0 0
544 Gordon 5 2 0 0
545 Gays Mills 7 2 0 0
546 Greenville 4 1 0 7,955
547 Columbus 3 1 0 5,036
548 Union Grove 5 1 0 4,900
549 North Freedom 3 1 0 450
550 Twin Lakes 4 1 0 325
551 Hollandale 8 1 0 283
552 Mindoro 3 1 0 275
553 Sturtevant 2 1 0 220
554 Wales 7 1 0 199
555 Salem 3 1 0 150
556 Stitzer 5 1 0 150
557 Lake Tomahawk 1 1 0 110
558 Silver Lake 6 1 0 80
559 Merrimac 6 1 0 70
560 Algoma 6 1 0 66
561 Deerfield 2 1 0 65
562 Fountain City 4 1 0 50
563 Okauchee 6 1 0 49
564 Dodgeville 6 1 0 40
565 East Troy 6 1 0 40
566 Rochester 5 1 0 38
567 Johnson Creek 2 1 0 30
568 Abrams 1 1 0 0
569 Arpin 2 1 0 0
570 Houlton 7 1 0 0
571 Washburn 5 0 0 2,280
572 Bayside 0 0 0 225
573 Kansasville 2 0 0 200
574 Stone Lake 0 0 0 175
575 Land O Lakes 0 0 0 120
576 Colfax 0 0 0 90
577 Los Angeles 0 0 0 80
578 Durango 0 0 0 55
579 Marengo 0 0 0 50
580 Plain 0 0 0 30
581 Bay City 0 0 0 30
582 Libertyville 0 0 0 30
583 South Range 1 0 0 0

Live in Wisconsin?

Get a free personalized water quality report for your address.

Check Your Water

Recommended Filtration for Wisconsin

Based on the most common contaminants found across Wisconsin (Barium, Fluoride, Total trihalomethanes (TTHMs)), we recommend a reverse osmosis system or high-quality carbon block filter to remove disinfection byproducts and their precursors.

Echo RO System

Removes up to 99.9% of contaminants. The gold standard for drinking water in Wisconsin homes.

View RO Systems

Echo Whole-Home Filter

Protect every tap in your home from chlorine, VOCs, and disinfection byproducts.

View Whole-Home Filters

Echo Hydrogen Water Flask

Once your water is clean, supercharge it with molecular hydrogen for antioxidant and anti-inflammatory benefits.

Shop Hydrogen Flask

Frequently Asked Questions

Is Wisconsin tap water safe to drink?

Water quality varies significantly across Wisconsin. Of the 583 cities analyzed, the average city has 9.8 contaminants above EWG health guidelines. The best water quality was found in Washburn. We recommend checking your specific city's report for detailed information.

What city has the best water in Wisconsin?

Based on our analysis, Washburn has the fewest contaminants above EWG health guidelines in Wisconsin, with 0 above guideline levels.

What city has the worst water in Wisconsin?

Based on our analysis, Marshfield has the most contaminants above EWG health guidelines in Wisconsin, with 24 above guideline levels.

What's the best water filter for Wisconsin residents?

For most Wisconsin households, we recommend a reverse osmosis (RO) system for drinking water and a whole-home filter for showers and baths. The specific recommendation depends on your city's contaminant profile — check your city's report for personalized guidance.

Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)

Last updated: March 2026

Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.

Share
Leave a comment

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.