Water Quality in 01070
Springfield, Massachusetts • Served by: Amherst DPW Water Division, Bachelor Knolls
Updated March 2026 • Data from EWG & EPA
Contaminants Detected in 01070 Water
Levels shown are the maximum detected across all water systems serving this zip code. Red values exceed EWG health guidelines.
| Contaminant | Detected Level | EWG Guideline | EPA Legal Limit |
|---|---|---|---|
| Perfluorohexane sulfonate (PFHXS) | 2.01 ppt 2010.0x | 0.00 ppt | 10 ppt |
| Haloacetic acids (HAA9) | 55.40 ppb 923.3x | 0.06 ppb | — |
| Haloacetic acids (HAA5) | 68.50 ppb 685.0x | 0.10 ppb | 60 ppb |
| Arsenic | 2.30 ppb 575.0x | 0.00 ppb | 10 ppb |
| Arsenic* | 2.23 ppb 557.5x | 0.00 ppb | 10 ppb |
| Total trihalomethanes (TTHMs) | 66.90 ppb 446.0x | 0.15 ppb | 80 ppb |
| Trichloroacetic acid | 42.20 ppb 422.0x | 0.10 ppb | — |
| Chloroform | 60 ppb 150.0x | 0.40 ppb | — |
| Bromodichloromethane | 7.25 ppb 120.8x | 0.06 ppb | — |
| Dichloroacetic acid | 22.10 ppb 110.5x | 0.20 ppb | — |
| Chromium (hexavalent) | 1.40 ppb 70.0x | 0.02 ppb | — |
| Dibromoacetic acid | 1.40 ppb 46.7x | 0.03 ppb | — |
| Perfluorooctanoic acid (PFOA) | 3.83 ppt 42.6x | 0.09 ppt | 4 ppt |
| Chromium (hexavalent)* | 0.53 ppb 26.7x | 0.02 ppb | — |
| Dibromochloromethane | 2.60 ppb 26.0x | 0.10 ppb | — |
| Nitrate | 2.20 ppm 15.7x | 0.14 ppm | 10 ppm |
| Perfluorooctane sulfonate (PFOS) | 4.05 ppt 13.5x | 0.30 ppt | 4 ppt |
| Perfluorodecanoic acid (PFDA) | 0.03 ppt 4.3x | 0.01 ppt | — |
| Trichloroethylene (TCE) | 1.51 ppb 3.8x | 0.40 ppb | 5 ppb |
| Trichloroethylene* | 1.51 ppb 3.8x | 0.40 ppb | 5 ppb |
| Radium, combined (-226 and -228) | 0.18 pCi/L 3.6x | 0.05 pCi/L | 5 pCi/L |
| Manganese | 195.60 ppb 2.0x | 100 ppb | — |
| Barium | 1,350 ppb 1.9x | 700 ppb | 2,000 ppb |
| Bromoform | 0.94 ppb 1.9x | 0.50 ppb | — |
| 1,1,1-Trichloroethane | 0.04 ppb | — | 200 ppb |
| 2,4-D | 0.11 ppb | 20 ppb | 70 ppb |
| Aluminum | 25.90 ppb | 600 ppb | — |
| Atrazine | 0.02 ppb | 0.10 ppb | 3 ppb |
| Atrazine* | 0.02 ppb | 0.10 ppb | 3 ppb |
| Bromodichloromethane* | 0.00 ppb | 0.06 ppb | — |
| Bromoform* | 0.03 ppb | 0.50 ppb | — |
| Bromomethane | 0.22 ppb | — | — |
| Bromomethane* | 0.22 ppb | — | — |
| Chlorate | 143.80 ppb | 210 ppb | — |
| Chlorate* | 6.48 ppb | 210 ppb | — |
| Chlorodifluoromethane (CFC-22) | 0.02 ppb | — | — |
| Chloroform* | 0.00 ppb | 0.40 ppb | — |
| Chloromethane | 0.34 ppb | 2.69 ppb | — |
| Chromium (total) | 1.30 ppb | — | 100 ppb |
| Fluoride | 1.59 ppm | — | 4 ppm |
| Hexafluoropropylene oxide dimer acid (HFPO-DA) | 0.10 ppt | 9 ppt | 10 ppt |
| Lithium | 3.21 ppb | — | — |
| Manganese* | 41.80 ppb | 100 ppb | — |
| Molybdenum | 1.28 ppb | 40 ppb | — |
| Molybdenum* | 0.39 ppb | 40 ppb | — |
| Monochloroacetic acid | 4.17 ppb | 53 ppb | — |
| N-ethyl perfluorooctane sulfonamido acetic acid (N-EtFOSAA) | 0.03 ppt | 1 ppt | — |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | 0.03 ppt | 1 ppt | — |
| Nitrite | 0.01 ppm | — | 1 ppm |
| Perchlorate | 0.15 ppb | 1 ppb | — |
| Perfluorobutane sulfonate (PFBS) | 2.87 ppt | 2,000 ppt | — |
| Perfluorobutanoic Acid (PFBA) | 3.07 ppt | 1,000 ppt | — |
| Perfluoroheptanoic acid (PFHPA) | 1.06 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA) | 9.92 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA)* | 0.09 ppt | 1,000 ppt | — |
| Perfluorooctanoic acid (PFOA)* | 0.07 ppt | 0.09 ppt | 4 ppt |
| Perfluoropentanoic Acid (PFPeA) | 17.20 ppt | 1,000 ppt | — |
| Strontium (Non-radioactive) | 0.17 ppb | 1,500 ppb | — |
| Strontium* | 0.13 ppb | 1,500 ppb | — |
| Vanadium | 0.49 ppb | 21 ppb | — |
| Vanadium* | 0.49 ppb | 21 ppb | — |
How to Protect Your Family
Contaminants including Arsenic, Arsenic*, Barium are best removed with a certified reverse osmosis system. Standard pitcher filters do not reliably remove many of these contaminants.
Echo RO System
Removes 99.9% of contaminants detected in your zip code's water supply. NSF/ANSI certified.
View RO SystemsEcho Hydrogen Water Flask
Once your water is clean, supercharge it with molecular hydrogen for antioxidant benefits.
Shop Hydrogen FlaskFrequently Asked Questions
Is the water safe to drink in zip code 01070?
Water in 01070 (Springfield, Massachusetts) has 61 detected contaminants, of which 24 exceed EWG health guidelines. While it may meet EPA legal standards, health-focused guidelines are stricter. A certified reverse osmosis system provides the highest level of protection for your household.
What is the biggest water quality concern in 01070?
The most concerning contaminant detected in 01070 is Arsenic — 575.0x the EWG health guideline. Reverse osmosis filtration is the most effective method for removing this contaminant and protecting your family.
What filter removes contaminants from 01070 water?
A certified reverse osmosis (RO) system is the most effective solution for removing the contaminants detected in 01070. Standard pitcher filters and carbon-only filters do not reliably remove many of the contaminants found in this area.
How was the water quality data for 01070 collected?
Data is sourced from EWG's Tap Water Database, which compiles results from water utility testing reports and EPA regulatory data. Levels shown represent the maximum detected across all water systems serving zip code 01070.
More Water Quality Resources
Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)
Last updated: March 2026
Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.