Water Quality in 01029
Pittsfield, Massachusetts • Served by: Adams Fire District, Ashmere Water Service
Updated March 2026 • Data from EWG & EPA
Contaminants Detected in 01029 Water
Levels shown are the maximum detected across all water systems serving this zip code. Red values exceed EWG health guidelines.
| Contaminant | Detected Level | EWG Guideline | EPA Legal Limit |
|---|---|---|---|
| Perfluorohexane sulfonate (PFHXS) | 1.56 ppt 1560.0x | 0.00 ppt | 10 ppt |
| Haloacetic acids (HAA9) | 38.60 ppb 643.3x | 0.06 ppb | — |
| Haloacetic acids (HAA9)* | 38.60 ppb 643.3x | 0.06 ppb | — |
| Haloacetic acids (HAA5) | 55.50 ppb 555.0x | 0.10 ppb | 60 ppb |
| Arsenic | 1.71 ppb 427.5x | 0.00 ppb | 10 ppb |
| Total trihalomethanes (TTHMs) | 57.20 ppb 381.3x | 0.15 ppb | 80 ppb |
| Total trihalomethanes (TTHMs)* | 52.30 ppb 348.7x | 0.15 ppb | 80 ppb |
| Trichloroacetic acid | 33.90 ppb 339.0x | 0.10 ppb | — |
| Haloacetic acids (HAA5)* | 30.90 ppb 309.0x | 0.10 ppb | 60 ppb |
| Perfluorooctane sulfonate (PFOS) | 82.70 ppt 275.7x | 0.30 ppt | 4 ppt |
| Trichloroacetic acid* | 20.70 ppb 207.0x | 0.10 ppb | — |
| Perfluorooctanoic acid (PFOA) | 15.80 ppt 175.6x | 0.09 ppt | 4 ppt |
| Chloroform | 48.60 ppb 121.5x | 0.40 ppb | — |
| Chloroform* | 43.30 ppb 108.2x | 0.40 ppb | — |
| Bromodichloromethane | 6.46 ppb 107.7x | 0.06 ppb | — |
| Radium, combined (-226 and -228) | 5.29 pCi/L 105.8x | 0.05 pCi/L | 5 pCi/L |
| Dichloroacetic acid | 20 ppb 100.0x | 0.20 ppb | — |
| Dibromoacetic acid | 1.51 ppb 50.3x | 0.03 ppb | — |
| Tetrachloroethylene (perchloroethylene) | 2.94 ppb 49.0x | 0.06 ppb | 5 ppb |
| Dichloroacetic acid* | 9.69 ppb 48.4x | 0.20 ppb | — |
| Bromodichloromethane* | 2.83 ppb 47.2x | 0.06 ppb | — |
| Dibromochloromethane | 4.59 ppb 45.9x | 0.10 ppb | — |
| Perfluorononanoic acid (PFNA) | 0.07 ppt 11.5x | 0.01 ppt | 10 ppt |
| Nitrate | 1.33 ppm 9.5x | 0.14 ppm | 10 ppm |
| Chromium (hexavalent) | 0.16 ppb 8.2x | 0.02 ppb | — |
| Perfluorooctanoic acid (PFOA)* | 0.63 ppt 7.0x | 0.09 ppt | 4 ppt |
| Manganese | 336.70 ppb 3.4x | 100 ppb | — |
| Chlorate | 442.50 ppb 2.1x | 210 ppb | — |
| Benzo[a]pyrene | 0.01 ppb 1.7x | 0.01 ppb | 0.20 ppb |
| Bromoform | 0.72 ppb 1.4x | 0.50 ppb | — |
| Chromium (hexavalent)* | 0.02 ppb 1.2x | 0.02 ppb | — |
| 2,4-D | 0.14 ppb | 20 ppb | 70 ppb |
| Aluminum | 102.20 ppb | 600 ppb | — |
| Aluminum* | 69.10 ppb | 600 ppb | — |
| Barium | 47.60 ppb | 700 ppb | 2,000 ppb |
| Barium* | 7.20 ppb | 700 ppb | 2,000 ppb |
| Chloromethane | 0.15 ppb | 2.69 ppb | — |
| Chromium (total) | 0.60 ppb | — | 100 ppb |
| Di(2-ethylhexyl) phthalate | 0.38 ppb | 3 ppb | 6 ppb |
| Dibromochloromethane* | 0.06 ppb | 0.10 ppb | — |
| Fluoride | 0.26 ppm | — | 4 ppm |
| Lithium | 1.70 ppb | — | — |
| Lithium* | 1.70 ppb | — | — |
| Manganese* | 29.80 ppb | 100 ppb | — |
| Monochloroacetic acid | 1.38 ppb | 53 ppb | — |
| Monochloroacetic acid* | 0.54 ppb | 53 ppb | — |
| N-ethyl perfluorooctane sulfonamido acetic acid (N-EtFOSAA) | 0.04 ppt | 1 ppt | — |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | 0.18 ppt | 1 ppt | — |
| Nitrate* | 0.05 ppm | 0.14 ppm | 10 ppm |
| Perchlorate | 0.63 ppb | 1 ppb | — |
| Perchlorate* | 0.02 ppb | 1 ppb | — |
| Perfluorobutane sulfonate (PFBS) | 1.43 ppt | 2,000 ppt | — |
| Perfluoroheptanoic acid (PFHPA) | 1.75 ppt | 1,000 ppt | — |
| Perfluoroheptanoic acid (PFHPA)* | 0.33 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA) | 2.15 ppt | 1,000 ppt | — |
| Perfluorooctane sulfonate (PFOS)* | 0.06 ppt | 0.30 ppt | 4 ppt |
| Strontium (Non-radioactive) | 0.04 ppb | 1,500 ppb | — |
| Strontium* | 0.01 ppb | 1,500 ppb | — |
| Vanadium | 0.33 ppb | 21 ppb | — |
| Vanadium* | 0.13 ppb | 21 ppb | — |
How to Protect Your Family
Contaminants including Arsenic, Benzo[a]pyrene, Bromodichloromethane are best removed with a certified reverse osmosis system. Standard pitcher filters do not reliably remove many of these contaminants.
Echo RO System
Removes 99.9% of contaminants detected in your zip code's water supply. NSF/ANSI certified.
View RO SystemsEcho Hydrogen Water Flask
Once your water is clean, supercharge it with molecular hydrogen for antioxidant benefits.
Shop Hydrogen FlaskFrequently Asked Questions
Is the water safe to drink in zip code 01029?
Water in 01029 (Pittsfield, Massachusetts) has 60 detected contaminants, of which 31 exceed EWG health guidelines. While it may meet EPA legal standards, health-focused guidelines are stricter. A certified reverse osmosis system provides the highest level of protection for your household.
What is the biggest water quality concern in 01029?
The most concerning contaminant detected in 01029 is Arsenic — 427.5x the EWG health guideline. Reverse osmosis filtration is the most effective method for removing this contaminant and protecting your family.
What filter removes contaminants from 01029 water?
A certified reverse osmosis (RO) system is the most effective solution for removing the contaminants detected in 01029. Standard pitcher filters and carbon-only filters do not reliably remove many of the contaminants found in this area.
How was the water quality data for 01029 collected?
Data is sourced from EWG's Tap Water Database, which compiles results from water utility testing reports and EPA regulatory data. Levels shown represent the maximum detected across all water systems serving zip code 01029.
More Water Quality Resources
Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)
Last updated: March 2026
Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.