New York Water Quality Report (2026)

By Echo Water Research Team 30 min read
New York Water Quality Report (2026)

New York Tap Water Quality Report

884 cities analyzed • 18,087,055 people served

Updated March 2026 • Data from EWG & EPA SDWIS

884
Cities Analyzed
8.4
Avg Above Guidelines
18,087,055
Total Population Served
Best Water Quality
Ocean Beach (0 above guidelines)
Most Concerns
Armonk (21 above guidelines)

Most Common Contaminants in New York

Contaminant Found In % of Cities
Total trihalomethanes (TTHMs) carcinogen 746 of 884 84%
Barium 671 of 884 76%
Nitrate carcinogen 664 of 884 75%
Haloacetic acids (HAA5) carcinogen 663 of 884 75%
Bromodichloromethane carcinogen 604 of 884 68%
Chloroform carcinogen 603 of 884 68%
Dibromochloromethane carcinogen 575 of 884 65%
Dichloroacetic acid carcinogen 482 of 884 55%
Trichloroacetic acid carcinogen 405 of 884 46%
Bromoform carcinogen 352 of 884 40%

City-by-City Water Quality Rankings

Ranked by number of contaminants above EWG health guidelines (most to fewest).

# City Detected Above Guidelines Above Legal People Served
1 Fort Drum 45 21 0 34,400
2 Port Washington 43 21 0 34,000
3 Perry 77 21 0 4,348
4 Armonk 36 21 2 2,525
5 Mount Kisco 46 20 0 9,620
6 Hillburn 65 20 1 950
7 Millbrook 29 20 2 350
8 West Nyack 65 19 1 270,950
9 Suffern 30 19 2 12,000
10 Hoosick Falls 38 19 2 4,925
11 North Salem 27 19 2 625
12 Morgantown 32 19 0 212
13 Ossining 27 18 0 30,000
14 Vestal 31 18 0 20,950
15 Nyack 29 18 2 14,700
16 Wappingers Falls 30 18 0 14,000
17 Bedford Hills 27 18 2 1,800
18 Somers 27 18 2 956
19 Lincolndale 29 18 0 500
20 Delmar 35 17 0 62,062
21 Peekskill 27 17 0 52,969
22 Batavia 28 17 0 21,970
23 Pleasantville 31 17 0 10,214
24 Hurley 26 17 0 2,483
25 Charlton 31 17 1 2,000
26 Slingerlands 35 17 0 450
27 Bethel 27 17 2 0
28 Schenectady 27 16 0 82,116
29 Chappaqua 29 16 0 28,501
30 Beacon 26 16 0 21,080
31 Westbury 38 16 0 20,500
32 Waterport 22 16 0 17,206
33 Fulton 33 16 0 16,600
34 Massena 27 16 0 15,387
35 Olean 24 16 0 14,889
36 Carle Place 44 16 2 9,005
37 Painted Post 27 16 0 3,039
38 Albion 22 16 0 2,800
39 Holley 28 16 0 2,375
40 Pawling 27 16 1 2,200
41 Hopewell Jctn 24 16 0 2,050
42 Katonah 29 16 2 400
43 Kent Lakes 22 16 2 360
44 Goldens Bridge 27 16 1 356
45 Mt. Kisco 26 16 3 300
46 Golden's Bridge 31 16 3 250
47 Syracuse 30 15 0 565,582
48 Latham 26 15 0 86,530
49 Johnson City 28 15 0 63,348
50 Niagara Falls 25 15 0 50,193
51 Clifton Park 38 15 0 39,710
52 Niskayuna 25 15 0 20,295
53 Clay 30 15 0 16,000
54 Horseheads 20 15 0 15,000
55 Hornell 26 15 0 9,592
56 South Fallsburg 26 15 0 8,650
57 South Glens Falls 23 15 2 3,700
58 Madison 20 15 0 3,450
59 Apalachin 20 15 0 3,196
60 Medina 26 15 0 2,943
61 Village Of Green Island 29 15 1 2,900
62 Phoenix 31 15 0 2,348
63 Romulus 25 15 0 2,192
64 Mcgraw 21 15 0 1,306
65 Fallsburg 27 15 0 800
66 Kiamesha Lake 17 15 0 695
67 Merrick 52 14 0 220,000
68 New Hyde Park 42 14 0 120,000
69 Tonawanda 25 14 0 78,423
70 Garden City 37 14 1 46,000
71 Endicott 24 14 0 45,000
72 Oswego 25 14 0 38,444
73 Plainview 42 14 0 35,000
74 Glen Cove 38 14 0 28,000
75 Brockport 27 14 0 22,200
76 Mineola 39 14 1 20,600
77 Cortland 17 14 0 20,095
78 Cohoes 24 14 0 18,450
79 Kenmore 26 14 0 15,423
80 Geneva 30 14 0 13,914
81 Roslyn Heights 35 14 2 13,500
82 Corning 30 14 0 10,332
83 Waterloo 24 14 0 9,767
84 Cape Vincent 20 14 0 4,870
85 Fort Edward 22 14 0 3,232
86 East Williston 25 14 0 2,556
87 Clarendon 28 14 0 2,482
88 Caledonia 27 14 0 2,290
89 Mahopac 22 14 1 1,600
90 6600 State Route 96 18 14 0 1,572
91 Ovid 20 14 0 990
92 Angelica 64 14 0 950
93 Round Lake 38 14 0 650
94 Alexandria Bay 21 14 0 500
95 Cayuga 28 14 1 500
96 Putnam Valley 24 14 2 400
97 Buchanan 17 14 2 290
98 Chatham 19 14 0 276
99 Long Island City 17 14 0 230
100 Croton Falls 19 14 2 103
101 Union Springs 28 14 1 0
102 Croton-on-hudson 23 14 0 0
103 Deruyter 24 14 0 0
104 Rochester 27 13 0 490,000
105 Elmira 22 13 0 65,631
106 Poughkeepsie 20 13 2 52,277
107 Saratoga Springs 29 13 0 35,900
108 Franklin Square 41 13 3 20,000
109 Grand Island 22 13 0 19,500
110 Garden City Park 43 13 0 18,000
111 Lewiston 19 13 0 16,257
112 Williamson 19 13 0 12,000
113 Ogdensburg 24 13 0 11,128
114 Ontario 25 13 0 10,136
115 Watervliet 21 13 0 9,889
116 Wynantskill 22 13 0 9,786
117 Hilton 28 13 0 5,856
118 Sodus 21 13 0 5,400
119 Hamilton 22 13 0 4,239
120 Maybrook 21 13 0 3,000
121 Gowanda 16 13 0 2,919
122 Alden 15 13 0 2,666
123 Morrisville 17 13 0 2,199
124 Lakewood 15 13 0 1,116
125 Heuvelton 22 13 0 830
126 Cassadaga 21 13 0 760
127 Wellsburg 22 13 0 631
128 Gerry 16 13 0 430
129 East Chatham 15 13 0 110
130 Manhasset 16 13 0 100
131 Indian Lake 20 13 0 0
132 Binghamton 25 12 0 74,879
133 Yorktown Heights 22 12 0 68,719
134 Hicksville 42 12 2 48,000
135 Ithaca 21 12 0 45,627
136 North Tonawanda 20 12 0 40,732
137 Auburn 20 12 0 30,938
138 Plattsburgh 21 12 0 24,908
139 Scarsdale 24 12 0 20,608
140 East Greenbush 21 12 0 10,200
141 Williston Park 24 12 0 10,072
142 Oyster Bay 26 12 0 8,700
143 Skaneateles 24 12 0 6,110
144 Rhinebeck 17 12 0 5,600
145 Saranac Lake 19 12 0 5,345
146 Waverly 18 12 0 4,830
147 Springville 20 12 0 4,266
148 Black River 15 12 0 4,240
149 Lansing 21 12 0 3,000
150 Stanley 14 12 0 2,957
151 Elbrige 24 12 0 2,919
152 Red Hook 16 12 0 2,730
153 Watkins Glen 16 12 0 2,448
154 Lagrangeville 19 12 0 2,412
155 Trumansburg 14 12 0 2,300
156 Greene 14 12 0 2,108
157 Randolph 16 12 0 1,955
158 Addison 14 12 0 1,850
159 Friendship 17 12 0 1,380
160 Nassau 23 12 0 1,250
161 Glenwood Landing 30 12 0 1,000
162 Copenhagen 15 12 0 850
163 Dryden 21 12 0 725
164 Fillmore 14 12 0 620
165 Pleasant Valley 17 12 2 500
166 Pittsford 17 12 1 450
167 Elbridge 19 12 2 450
168 South Salem 24 12 1 400
169 Brookyln 13 12 0 300
170 Conewango Valley 16 12 0 217
171 Fayetteville 18 12 0 100
172 Medford 16 12 0 75
173 Reading Center 16 12 0 68
174 Thomaston 32 12 0 40
175 Schuylerville 19 12 0 0
176 Barrytown 16 12 0 0
177 Van Etten 13 12 0 0
178 Flushing 22 11 0 8,958,659
179 Albany 19 11 0 132,082
180 Mamaroneck 22 11 0 120,419
181 Troy 20 11 0 117,581
182 Greenlawn 29 11 0 42,000
183 Canandaigua 19 11 0 34,652
184 Lockport 23 11 0 21,165
185 Kings Park 27 11 0 19,635
186 East Syracuse 19 11 0 19,172
187 Glens Falls 25 11 0 14,000
188 Seneca Falls 19 11 0 9,932
189 Rensselaer 22 11 0 9,300
190 Baldwinsville 19 11 0 9,200
191 Middleport 15 11 0 7,710
192 New Paltz 13 11 0 7,628
193 Youngstown 14 11 0 6,920
194 Irvington 18 11 0 6,631
195 Bath 15 11 0 6,298
196 Wilson 14 11 0 5,993
197 Sanborn 16 11 0 5,400
198 Mount Morris 21 11 0 4,891
199 Port Ewen 16 11 0 4,800
200 Gasport 14 11 0 4,117
201 Highland 14 11 0 4,000
202 Collins 19 11 0 3,948
203 Village Of Menands 21 11 0 3,900
204 Newfane 17 11 0 3,477
205 Sherrill 19 11 0 3,163
206 Lima 21 11 0 3,120
207 Stormville 13 11 0 2,800
208 Barker 15 11 0 2,723
209 Belmont 13 11 0 2,600
210 Durhamville 19 11 0 2,345
211 Canisteo 14 11 0 2,336
212 Mayville 18 11 1 2,000
213 Melrose 21 11 0 1,975
214 Holland 17 11 0 1,680
215 Sherburne 12 11 0 1,531
216 New Berlin 13 11 0 1,500
217 Burdett 15 11 0 1,340
218 Newark Valley 14 11 0 1,253
219 Wingdale 14 11 0 1,225
220 Vernon 19 11 0 1,155
221 Castleton 17 11 0 1,068
222 Whitney Point 15 11 0 1,054
223 Bloomingdale 19 11 1 995
224 Woodridge 18 11 0 902
225 Genoa 14 11 0 900
226 Afton 12 11 0 838
227 Henderson 20 11 0 700
228 South Dayton 13 11 0 661
229 Oneida 19 11 0 600
230 Perrysburg 14 11 0 584
231 Taberg 19 11 0 525
232 Morristown 17 11 0 501
233 Leicester 21 11 0 438
234 Argyle 18 11 0 225
235 Lyndonville 15 11 0 175
236 West Seneca 15 11 0 99
237 Woodstock 12 11 0 90
238 Spring Valley 15 11 0 90
239 Newcomb 18 11 0 0
240 Buffalo 23 10 0 532,221
241 Yonkers 22 10 0 196,086
242 New Rochelle 28 10 0 146,723
243 Utica 16 10 0 129,372
244 East Meadow 30 10 0 110,000
245 Mount Vernon 22 10 0 67,292
246 White Plains 21 10 0 59,353
247 Hempstead 22 10 0 56,000
248 Jamestown 19 10 0 46,712
249 Monroe 18 10 0 31,988
250 New Windsor 23 10 1 30,450
251 Watertown 20 10 0 29,406
252 Valhalla 26 10 0 17,917
253 Tarrytown 27 10 0 11,000
254 Fredonia 21 10 0 10,984
255 Penn Yan 13 10 0 10,572
256 Elma 24 10 0 10,287
257 Norwich 19 10 0 8,700
258 Locust Valley 31 10 0 7,500
259 Hudson 17 10 0 7,500
260 East Aurora 24 10 0 6,610
261 Alfred 13 10 0 6,500
262 Larchmont 22 10 0 6,485
263 Lake Katrine 18 10 0 6,190
264 Avon 16 10 0 5,295
265 Corinth 13 10 0 4,579
266 Homer 14 10 0 4,368
267 Warsaw 16 10 0 3,990
268 Milton 24 10 0 3,248
269 Branchport 14 10 0 3,244
270 Orchard Park 23 10 0 3,100
271 Silver Creek 23 10 0 3,100
272 Champlain 12 10 0 3,097
273 Kirkwood 11 10 0 3,090
274 Adams 13 10 0 3,000
275 Fort Plain 21 10 2 2,976
276 Whitehall 15 10 0 2,800
277 Frewsburg 16 10 0 2,600
278 Mexico 13 10 0 2,600
279 Monticello 15 10 0 2,400
280 Newfield 10 10 0 2,300
281 Cottekill 17 10 0 2,200
282 Greenport 27 10 0 2,050
283 Altamont 11 10 0 2,000
284 North Rose 12 10 0 1,971
285 Plandome 27 10 0 1,600
286 Willsboro 19 10 0 1,571
287 Norh Collins 15 10 0 1,496
288 Marathon 16 10 0 1,407
289 Naples 16 10 0 1,250
290 Cattaraugus 12 10 0 1,185
291 Waddington 13 10 0 944
292 Tully 11 10 0 930
293 Salem 13 10 0 915
294 Delevan 13 10 0 900
295 Antwerp 15 10 0 900
296 Pine Plains 13 10 0 880
297 Hammondsport 14 10 0 839
298 Lafargeville 13 10 0 750
299 Nelliston 21 10 2 726
300 Machias 11 10 0 700
301 Dresden 13 10 0 700
302 Chazy 13 10 0 690
303 Claryville 11 10 0 688
304 Interlaken 13 10 0 650
305 Clymer 11 10 0 650
306 Princetown 14 10 0 600
307 Yorkshire 16 10 0 550
308 Wyoming 18 10 0 490
309 Brant 23 10 0 465
310 Westmoreland 17 10 0 450
311 Tillson 12 10 1 450
312 Deansboro 11 10 0 450
313 Colden 23 10 0 445
314 Clayville 13 10 0 445
315 Cherry Creek 11 10 0 440
316 Springwater 11 10 0 430
317 Deferiet 13 10 0 420
318 Farnham 23 10 0 404
319 Chaumont 14 10 0 400
320 Pike 12 10 0 375
321 Guilford 19 10 0 350
322 Garrison 11 10 1 350
323 Martinsburg 13 10 0 310
324 Carmel 18 10 2 300
325 Millport 12 10 0 292
326 Skokie 11 10 0 245
327 Smyrna 16 10 0 211
328 Troupsburg 14 10 0 206
329 Clayton 20 10 0 195
330 Angola 23 10 0 160
331 Orwell 12 10 1 150
332 Ava 11 10 0 100
333 Eden 23 10 0 48
334 Smallwood 12 10 0 48
335 Greenhurst 12 10 0 40
336 Bergen 13 10 0 40
337 Glenmont 14 10 0 25
338 Cincinnatus 15 10 0 0
339 Rouses Point 15 10 0 0
340 Ellisburg 12 10 0 0
341 Savannah 15 10 0 0
342 Beaver Falls 12 10 0 0
343 Greenburgh 22 9 0 247,405
344 Centerport 31 9 0 81,760
345 Syosset 37 9 0 58,000
346 Burnt Hills 10 9 0 46,836
347 Rome 17 9 0 39,670
348 Lee Center 19 9 0 36,000
349 Guilderland 28 9 0 30,000
350 Cortlandt Manor 16 9 0 28,369
351 Walworth 13 9 0 26,023
352 Amsterdam 20 9 0 22,132
353 Halfmoon 15 9 0 14,599
354 Dunkirk 20 9 0 14,500
355 Central Valley 23 9 0 10,741
356 Saugerties 11 9 0 8,635
357 Canton 11 9 0 7,055
358 Malta 22 9 0 7,000
359 Cobleskill 14 9 0 6,283
360 Warwick 13 9 0 6,083
361 Owego 11 9 0 5,725
362 Wellsville 16 9 0 5,700
363 Elmsford 20 9 0 4,600
364 Lowville 11 9 0 4,350
365 Phelps 16 9 0 4,293
366 Liberty 14 9 0 3,920
367 Sidney 16 9 1 3,800
368 Akron 14 9 0 3,100
369 Geneseo 16 9 0 3,020
370 Clinton 14 9 0 3,000
371 York 16 9 0 2,700
372 Groton 11 9 0 2,470
373 Norfolk 12 9 0 2,300
374 Hannibal 11 9 0 2,000
375 Attica 12 9 0 2,000
376 Wayland 11 9 0 1,988
377 Oakfield 11 9 0 1,953
378 Bloomfield 14 9 0 1,814
379 Montour Falls 11 9 0 1,800
380 Greenwich 12 9 0 1,777
381 Dundee 11 9 0 1,725
382 Manchester 11 9 0 1,709
383 Sandy Creek 11 9 0 1,688
384 Patterson 18 9 0 1,501
385 Middleburgh 11 9 0 1,500
386 Gansevoort 12 9 0 1,362
387 Tivoli 14 9 0 1,303
388 Richmondville 15 9 0 1,300
389 Castile 11 9 0 1,185
390 Evans Mills 16 9 0 1,124
391 N 11 9 0 1,001
392 Amenia 11 9 0 1,001
393 West Winfield 18 9 0 978
394 Theresa 16 9 0 950
395 Copake 28 9 0 950
396 Canaseraga 13 9 0 900
397 Prattsburgh 12 9 0 850
398 Silver Springs 11 9 0 850
399 Sinclairville 16 9 1 772
400 Poestenkill 12 9 0 752
401 Nichols 12 9 0 725
402 Almond 10 9 0 670
403 Keene 9 9 0 660
404 Remsen 12 9 0 618
405 Unionville 12 9 1 615
406 Bedford 12 9 0 600
407 Earlville 11 9 0 545
408 Savona 10 9 0 524
409 Glen Park 15 9 0 500
410 Dekalb Junction 10 9 0 492
411 Whitesville 11 9 0 475
412 Essex 16 9 0 350
413 Harriman 13 9 0 325
414 Freehold 13 9 0 320
415 Jefferson 10 9 0 300
416 Lake Worth Beach 11 9 0 300
417 Georgetown 10 9 0 300
418 Campbell 11 9 0 280
419 Greenwood 11 9 0 260
420 Westerlo 17 9 0 220
421 Medusa 12 9 1 200
422 Brasher Falls 11 9 0 180
423 Rodman 10 9 0 180
424 Tuckahoe 10 9 0 170
425 Piercefield 12 9 0 164
426 Sterling 11 9 0 130
427 Honeoye Falls 12 9 0 125
428 New Smyrna Beach 14 9 2 120
429 Dewittville 12 9 0 108
430 West Park 13 9 0 95
431 Porter Corners 20 9 0 75
432 Knox 12 9 0 60
433 Shrub Oak 15 9 2 56
434 Franklin Lakes 13 9 0 36
435 Long Lake 12 9 0 0
436 Adams Center 13 9 0 0
437 Alexander 13 9 0 0
438 Aurora 14 9 0 0
439 Greenwood Lake 17 9 1 0
440 Minerva 10 9 0 0
441 Bolton Landing 14 9 0 0
442 Bridgewater 10 9 0 0
443 Beaver Dams 13 9 0 0
444 Camden 11 9 0 0
445 Canaan 10 9 0 0
446 Hauppauge 25 8 0 1,100,000
447 Riverhead 24 8 0 35,000
448 Huntington 26 8 0 34,522
449 Bethpage 32 8 0 33,000
450 Kingston 16 8 0 32,310
451 Shortsville 14 8 0 20,762
452 Roslyn 28 8 0 18,000
453 Malone 16 8 0 13,232
454 Fishkill 17 8 0 11,337
455 Sleepy Hollow 15 8 0 9,870
456 Cornwall-on-hudson 19 8 0 9,500
457 Gorham 15 8 0 8,816
458 Herkimer 19 8 0 8,760
459 Wolcott 12 8 0 6,892
460 Tupper Lake 12 8 1 5,500
461 Pulaski 11 8 0 5,434
462 Lyons 10 8 0 4,920
463 Gouverneur 14 8 0 4,593
464 Ravena 16 8 0 4,500
465 Ellenville 11 8 0 4,323
466 Warrensburg 12 8 0 4,100
467 Port Crane 11 8 0 3,885
468 Delhi 15 8 0 3,833
469 Bear Mountain 17 8 0 3,564
470 Napanoch 12 8 0 3,000
471 Rushville 14 8 0 2,801
472 Philadelphia 16 8 0 2,750
473 Schroon Lake 8 8 0 2,750
474 Granville 10 8 0 2,640
475 Stillwater 16 8 0 2,372
476 Clyde 10 8 0 2,269
477 Caneadea 23 8 0 2,000
478 Wallkill 10 8 0 2,000
479 Rotterdam 17 8 0 1,955
480 Brownville 15 8 0 1,850
481 Oxford 9 8 0 1,738
482 West Carthage 15 8 1 1,734
483 Croghan 10 8 0 1,682
484 Brewster 12 8 0 1,500
485 Ripley 11 8 0 1,300
486 Ellicottville 11 8 0 1,220
487 Portville 10 8 0 1,040
488 Hermon 9 8 0 984
489 Schaghticoke 15 8 0 949
490 Schoharie 10 8 0 922
491 Sherman 10 8 0 917
492 Farmington Hills 16 8 0 900
493 Arkport 10 8 0 864
494 Belfast 8 8 0 850
495 New Hampton 10 8 0 850
496 Mayfield 16 8 0 817
497 Elba 11 8 0 706
498 Oriskany Falls 10 8 0 682
499 Willard 9 8 0 563
500 Hopewell Junction 11 8 0 560
501 Fort Ann 13 8 0 530
502 Atlanta 9 8 0 485
503 Shandaken 9 8 0 477
504 Edwards 10 8 0 465
505 Modena 12 8 0 452
506 Mannsville 11 8 0 450
507 Lewis 8 8 0 428
508 Barneveld 9 8 0 400
509 Pittsfield 11 8 0 355
510 Hague 16 8 0 350
511 Great Valley 11 8 0 320
512 Esopus 11 8 0 240
513 Stony Point 16 8 2 225
514 Mellenville 15 8 0 200
515 Sayre 10 8 0 200
516 Palmyra 9 8 0 190
517 Wacabuc 19 8 0 156
518 Dexter 9 8 0 140
519 Newport 10 8 0 100
520 Verbank 9 8 0 100
521 Stow 9 8 0 100
522 East Concord 10 8 0 75
523 Huntersville 10 8 0 74
524 Bainbridge 10 8 0 72
525 Hannawa Falls 11 8 0 70
526 Gilboa 9 8 0 54
527 East Long Meadow 10 8 0 54
528 Pavilion 9 8 1 50
529 Fort Covington 12 8 0 0
530 Cleveland 10 8 0 0
531 North Creek 8 8 0 0
532 Briarcliff Manor 19 8 0 0
533 Boonville 11 8 0 0
534 Constableville 10 8 0 0
535 Great Neck 27 7 0 44,600
536 Queensbury 15 7 0 39,799
537 Long Beach 21 7 0 35,000
538 West Hempstead 26 7 0 33,531
539 Waterford 9 7 0 24,800
540 Rockville Centre 23 7 0 24,700
541 Chautauqua 9 7 0 10,000
542 Hudson Falls 15 7 0 8,800
543 Lakeville 9 7 0 7,375
544 Washingtonville 13 7 0 7,200
545 Walden 16 7 0 7,007
546 Mechanicville 13 7 0 5,722
547 Goshen 14 7 0 5,600
548 Carthage 14 7 1 5,574
549 Lake Placid 13 7 0 5,000
550 Allegany 12 7 0 4,176
551 Westfield 15 7 0 3,890
552 Port Henry 15 7 0 3,100
553 Keeseville 12 7 0 3,100
554 Mohawk 9 7 0 2,985
555 Sonyea 8 7 0 2,750
556 Conklin 7 7 0 2,654
557 Victor 8 7 0 2,443
558 Ray Brook 10 7 0 2,400
559 Weedsport 8 7 0 2,300
560 Otisville 8 7 0 1,982
561 Lake George 9 7 0 1,824
562 Cuba 12 7 0 1,800
563 Bolivar 13 7 0 1,640
564 Cold Spring 9 7 1 1,509
565 Ausable Forks 8 7 0 1,494
566 Port Byron 9 7 0 1,424
567 Jordan 7 7 0 1,400
568 Livingston Manor 8 7 0 1,200
569 Clifton Springs 8 7 1 1,190
570 Paul Smiths 9 7 0 1,100
571 Hemlock 8 7 0 1,067
572 Windsor 10 7 0 1,051
573 Cohocton 9 7 0 854
574 Lyons Falls 7 7 0 850
575 Port Leyden 7 7 0 820
576 Odessa 10 7 0 810
577 Rock City Falls 12 7 0 800
578 Fort Lauderdale 12 7 0 800
579 Madrid 9 7 0 800
580 Woodbury 9 7 0 730
581 Pulteney 8 7 0 490
582 Montezuma 8 7 0 490
583 Parishville 8 7 0 450
584 Youngsville 8 7 0 400
585 North Bangor 9 7 0 375
586 Strykersville 10 7 0 350
587 Turin 8 7 0 350
588 Edison 8 7 0 342
589 Castorland 10 7 0 320
590 Petersburgh 13 7 1 240
591 Orlando 11 7 0 211
592 Wanakena 11 7 0 200
593 Selkirk 8 7 0 200
594 Costa Mesa 9 7 1 200
595 Averill Park 14 7 0 180
596 Chateaugay 8 7 0 160
597 Wellington 18 7 0 147
598 Bemus Point 14 7 0 120
599 Brainardsville 8 7 0 115
600 Candor 8 7 0 100
601 E Setauket 10 7 0 89
602 Pine Valley 10 7 0 82
603 Bellmore 8 7 0 65
604 West Haverstraw 14 7 0 55
605 Brooktondale 8 7 0 50
606 Liverpool 9 7 0 50
607 Boulder 10 7 0 25
608 Otto 8 7 0 24
609 Florida 13 7 1 0
610 Burke 9 7 0 0
611 Wells 8 7 0 0
612 Hilton Head Isl. 10 7 0 0
613 Moreau 12 7 0 0
614 Hortonville 10 7 0 0
615 Freeport 20 6 0 45,000
616 Farmingdale 24 6 0 44,700
617 Oneonta 12 6 0 15,779
618 Scotia 16 6 0 12,800
619 Potsdam 9 6 0 9,425
620 Pine Bush 9 6 0 7,000
621 Dannemora 8 6 0 6,303
622 Frankfort 18 6 0 4,016
623 Ticonderoga 18 6 0 3,700
624 Voorheesville 18 6 0 3,100
625 Walton 9 6 0 3,088
626 Peru 10 6 0 2,700
627 Deposit 7 6 0 2,080
628 Old Forge 9 6 0 1,959
629 Moravia 10 6 0 1,950
630 Franklinville 8 6 0 1,860
631 Philmont 7 6 0 1,750
632 Norwood 10 6 0 1,685
633 Callicoon 8 6 0 1,150
634 Andover 9 6 0 1,130
635 Hunter 12 6 0 1,030
636 Wilmington 6 6 0 980
637 Crown Point 8 6 0 980
638 Star Lake 9 6 0 927
639 Westport 6 6 0 927
640 Woodbourne 7 6 0 900
641 Fultonville 9 6 0 740
642 Fleischmanns 9 6 1 690
643 Locke 7 6 0 600
644 Brooklyn 11 6 0 600
645 Sharon Springs 9 6 0 558
646 Lisbon 9 6 0 500
647 West Valley 9 6 0 410
648 Rifton 7 6 0 340
649 Crofton 12 6 0 170
650 Holmes 10 6 0 160
651 Killington 13 6 2 150
652 Brookfield 7 6 0 125
653 Dobbs Ferry 6 6 0 125
654 Parish 7 6 0 95
655 Wappinger Falls 7 6 0 81
656 Mount Freedom 13 6 0 80
657 Camillus 12 6 0 80
658 Shelburne 10 6 0 54
659 Parksville 9 6 0 36
660 Germantown 10 6 0 35
661 Darien 11 6 0 34
662 Ashville 12 6 0 32
663 Rensselaer Falls 9 6 0 30
664 Ellenburg Center 11 6 0 22
665 Newburgh 11 5 0 28,000
666 Little Falls 7 5 0 5,800
667 Montgomery 13 5 0 3,870
668 Cazenovia 8 5 0 3,635
669 Blooming Grove 9 5 0 3,000
670 Lake Luzerne 6 5 0 2,500
671 Cooperstown 8 5 0 2,400
672 Canajoharie 10 5 0 2,300
673 Valatie 11 5 2 2,000
674 Chester 6 5 0 1,556
675 Kinderhook 9 5 0 1,385
676 Kerhonkson 7 5 0 960
677 Jay 8 5 0 900
678 Windham 9 5 0 856
679 Cato 7 5 0 801
680 Altona 8 5 0 800
681 Cairo 7 5 0 733
682 Worcester 10 5 0 656
683 Morris 8 5 0 652
684 Margaretville 9 5 0 600
685 Schenevus 6 5 0 524
686 Downsville 7 5 0 500
687 Hartwick 8 5 0 416
688 Van Hornesville 11 5 0 372
689 Campbell Hall 9 5 0 326
690 Vernon Center 7 5 0 320
691 Chestertown 12 5 0 300
692 Castle Rock 11 5 1 250
693 Spencer 6 5 0 180
694 Pennellville 9 5 0 120
695 Windelm 6 5 0 100
696 Preble 6 5 0 60
697 Salisbury Mills 6 5 0 50
698 Bradford 10 5 0 37
699 Alpine 5 5 0 34
700 East Hampton 10 5 1 34
701 Eaton 8 5 0 30
702 Castleton-on-hudson 9 5 0 25
703 Speculator 7 5 0 0
704 Eagle Bay 6 5 0 0
705 Middletown 10 4 0 30,850
706 Gloversville 14 4 0 18,625
707 Hampton Bays 10 4 0 12,500
708 Dolgeville 9 4 0 2,166
709 Millerton 11 4 0 2,000
710 Hancock 5 4 0 1,182
711 Orangeburg 10 4 0 1,144
712 Unadilla 8 4 0 1,128
713 Tuxedo Park 11 4 0 1,100
714 Fonda 7 4 0 1,080
715 Hadley 5 4 0 997
716 St. Regis Falls 7 4 0 980
717 Edmeston 5 4 0 890
718 Slate Hill 10 4 0 850
719 Colton 6 4 0 850
720 Hobart 8 4 0 700
721 Dover Plains 6 4 0 700
722 Harris 7 4 0 600
723 Mongaup Valley 5 4 0 600
724 Cambridge 8 4 0 600
725 Ocean Pines 7 4 0 500
726 Tannersville 8 4 0 496
727 Franklin 7 4 0 481
728 Hyde Park 7 4 0 450
729 Milford 6 4 0 407
730 Jeffersonville 5 4 0 359
731 Andes 8 4 0 260
732 Plattekill 8 4 0 250
733 Lafayette 6 4 0 240
734 West Chazy 9 4 0 225
735 West Oneonta 7 4 0 200
736 Redhook 4 4 0 179
737 Westtown 5 4 0 154
738 Port Jefferson 10 4 0 150
739 Bovina Center 5 4 0 142
740 Rock Tavern 6 4 0 121
741 Rosendale 9 4 0 115
742 Livingston 7 4 0 114
743 New City 9 4 0 92
744 Greenfield Center 7 4 0 75
745 Fort Johnson 6 4 0 60
746 Duanesburg 6 4 0 50
747 Oriskany 7 4 0 49
748 Morrisonville 10 4 2 43
749 Narrowsburg 5 4 0 40
750 Newark 6 4 0 32
751 Panama 9 4 0 32
752 Glen Aubrey 5 4 0 32
753 Davenport Center 6 4 0 0
754 Adirondack 7 4 0 0
755 Berlin 7 4 1 0
756 Massapequa 22 3 0 43,000
757 Ilion 12 3 0 9,022
758 Port Jervis 5 3 0 9,000
759 Catskill 13 3 0 8,105
760 Fort Montgomery 8 3 0 8,000
761 Bayville 10 3 0 6,700
762 Bohemia 16 3 0 4,700
763 Upton 5 3 0 3,500
764 Coxsackie 6 3 0 2,000
765 Athens 8 3 0 1,700
766 St. Johnsville 4 3 0 1,700
767 Little Valley 5 3 0 1,338
768 Wurtsboro 8 3 0 1,265
769 Northville 3 3 0 1,180
770 Greenville 8 3 0 1,100
771 Roxbury 6 3 0 1,080
772 Otego 5 3 0 1,010
773 Palatine Bridge 7 3 0 890
774 Ellenburg Depot 6 3 0 750
775 Ballston Spa 6 3 0 650
776 Cherry Valley 5 3 0 620
777 Middleville 5 3 0 512
778 Laurens 3 3 0 381
779 Prattsville 8 3 0 375
780 Arcade 4 3 0 336
781 North Java 5 3 0 270
782 Big Flats 7 3 0 266
783 Elka Park 8 3 0 250
784 Highland Mills 5 3 0 240
785 Poughquag 5 3 0 235
786 Bloomville 5 3 0 220
787 New Hartford 10 3 0 210
788 Hamden 5 3 0 175
789 Yorktown 5 3 0 150
790 West Hurley 5 3 0 135
791 Silvercreek 5 3 0 100
792 Ashland 4 3 0 90
