New Jersey Tap Water Quality Report
316 cities analyzed • 7,837,778 people served
Updated March 2026 • Data from EWG & EPA SDWIS
Most Common Contaminants in New Jersey
| Contaminant | Found In | % of Cities |
|---|---|---|
| Total trihalomethanes (TTHMs) carcinogen | 287 of 316 | 91% |
| Chloroform carcinogen | 285 of 316 | 90% |
| Bromodichloromethane carcinogen | 282 of 316 | 89% |
| Dibromochloromethane carcinogen | 281 of 316 | 89% |
| Haloacetic acids (HAA5) carcinogen | 274 of 316 | 87% |
| Dichloroacetic acid carcinogen | 258 of 316 | 82% |
| Manganese | 232 of 316 | 73% |
| Barium | 227 of 316 | 72% |
| Bromoform carcinogen | 212 of 316 | 67% |
| Trichloroacetic acid carcinogen | 210 of 316 | 66% |
City-by-City Water Quality Rankings
Ranked by number of contaminants above EWG health guidelines (most to fewest).
| # | City | Detected | Above Guidelines | Above Legal | People Served |
|---|---|---|---|---|---|
| 1 | Camden | 48 | 24 | 2 | 46,585 |
| 2 | Livingston | 48 | 24 | 1 | 27,391 |
| 3 | Ramsey | 46 | 23 | 1 | 15,207 |
| 4 | Moorestown | 48 | 22 | 0 | 20,700 |
| 5 | Maple Shade | 39 | 22 | 0 | 19,400 |
| 6 | East Hanover Township | 44 | 22 | 2 | 11,393 |
| 7 | Short Hills | 41 | 21 | 1 | 217,230 |
| 8 | Glassboro | 40 | 21 | 0 | 24,244 |
| 9 | Point Pleaseant Beach | 42 | 21 | 0 | 12,520 |
| 10 | Keansburg | 37 | 21 | 0 | 10,105 |
| 11 | Woodbury | 44 | 21 | 0 | 9,963 |
| 12 | Matawan | 39 | 21 | 0 | 9,084 |
| 13 | National Park | 40 | 21 | 2 | 3,144 |
| 14 | Woodbury Heights | 40 | 21 | 0 | 3,008 |
| 15 | Essex Falls | 45 | 21 | 2 | 2,200 |
| 16 | Highland Lakes | 36 | 20 | 2 | 792,713 |
| 17 | Bound Brook | 38 | 20 | 1 | 615,430 |
| 18 | Colts Neck | 35 | 20 | 0 | 335,449 |
| 19 | Ridgewood | 41 | 20 | 2 | 61,700 |
| 20 | Pennsauken | 45 | 20 | 2 | 47,144 |
| 21 | Rocky Hill | 44 | 20 | 1 | 45,450 |
| 22 | Braddock | 42 | 20 | 0 | 39,174 |
| 23 | Garfield | 43 | 20 | 2 | 30,487 |
| 24 | West Deptford | 41 | 20 | 0 | 22,000 |
| 25 | Belmar | 37 | 20 | 0 | 20,000 |
| 26 | Park Ridge | 45 | 20 | 1 | 16,466 |
| 27 | South River | 34 | 20 | 0 | 16,000 |
| 28 | Saddle Brook Twp | 37 | 20 | 1 | 13,155 |
| 29 | Winfield Twp | 39 | 20 | 1 | 1,600 |
| 30 | Shrewsbury Township | 37 | 20 | 0 | 499 |
| 31 | Hopewell | 41 | 20 | 2 | 0 |
| 32 | Mickleton | 40 | 20 | 1 | 0 |
| 33 | Delran | 37 | 19 | 0 | 264,586 |
| 34 | Iselin | 43 | 19 | 2 | 233,376 |
| 35 | Cedar Knolls | 39 | 19 | 1 | 62,349 |
| 36 | Parsippany | 35 | 19 | 1 | 50,400 |
| 37 | East Brunswick Twp | 43 | 19 | 0 | 48,474 |
| 38 | Hamilton | 42 | 19 | 0 | 44,396 |
| 39 | Rahway | 38 | 19 | 1 | 27,300 |
| 40 | Highland Park | 43 | 19 | 2 | 14,000 |
| 41 | Spring Lake Heights | 38 | 19 | 0 | 11,270 |
| 42 | Pine Hill | 38 | 19 | 0 | 10,233 |
| 43 | Manalapan | 30 | 19 | 0 | 6,600 |
| 44 | Brielle | 39 | 19 | 0 | 4,800 |
| 45 | Ancora | 37 | 19 | 0 | 2,506 |
| 46 | Old Bridge | 45 | 18 | 0 | 67,215 |
| 47 | Fair Lawn Boro | 32 | 18 | 1 | 31,000 |
| 48 | Deptford | 39 | 18 | 0 | 30,561 |
| 49 | Freehold | 28 | 18 | 1 | 29,831 |
| 50 | Wall Twp | 39 | 18 | 0 | 26,000 |
| 51 | Burlington | 35 | 18 | 1 | 22,594 |
| 52 | Berlin | 38 | 18 | 0 | 13,001 |
| 53 | Oakland | 36 | 18 | 2 | 12,754 |
| 54 | Mantua | 42 | 18 | 0 | 12,600 |
| 55 | Westmont | 39 | 18 | 0 | 11,938 |
| 56 | Cherry Hill | 31 | 18 | 0 | 10,719 |
| 57 | Wanaque | 35 | 18 | 2 | 10,266 |
| 58 | Pitman | 40 | 18 | 0 | 9,545 |
| 59 | Toms River | 35 | 17 | 0 | 123,184 |
| 60 | East Orange | 34 | 17 | 1 | 75,000 |
| 61 | Perth Amboy | 34 | 17 | 2 | 52,328 |
| 62 | Lakewood | 34 | 17 | 1 | 27,614 |
| 63 | Williamstown | 35 | 17 | 0 | 26,179 |
| 64 | Montville | 30 | 17 | 1 | 22,000 |
| 65 | Elmwood Park Boro | 35 | 17 | 0 | 20,374 |
| 66 | Chatham | 37 | 17 | 2 | 13,641 |
| 67 | Gloucester | 24 | 17 | 1 | 12,460 |
| 68 | Woodland Park | 35 | 17 | 2 | 12,000 |
| 69 | Florham Park | 25 | 17 | 1 | 8,846 |
| 70 | Branchville | 24 | 17 | 2 | 1,500 |
| 71 | Allenwood | 34 | 17 | 0 | 30 |
| 72 | Fairfield | 35 | 17 | 1 | 0 |
| 73 | Clifton | 35 | 16 | 2 | 310,483 |
| 74 | New Brunswick | 28 | 16 | 2 | 55,000 |
| 75 | Willingbor0 | 35 | 16 | 1 | 35,000 |
| 76 | Mahwah | 30 | 16 | 2 | 26,777 |
| 77 | Manchester Twp | 33 | 16 | 0 | 23,100 |
| 78 | Bridgeton | 30 | 16 | 0 | 22,770 |
| 79 | Madison | 30 | 16 | 0 | 15,820 |
| 80 | Harrison | 35 | 16 | 1 | 14,425 |
| 81 | Pompton Plains | 39 | 16 | 3 | 14,010 |
| 82 | Clinton | 35 | 16 | 2 | 12,500 |
| 83 | Florence | 30 | 16 | 2 | 11,214 |
| 84 | Totowa Borough | 35 | 16 | 2 | 10,804 |
| 85 | Ringwood | 37 | 16 | 2 | 9,327 |
| 86 | Englishtown | 26 | 16 | 0 | 2,504 |
| 87 | New Lisbon | 25 | 16 | 2 | 2,014 |
| 88 | Hohokus Boro | 26 | 16 | 2 | 0 |
| 89 | Hoboken | 29 | 15 | 2 | 262,000 |
| 90 | Atlantic City | 28 | 15 | 3 | 152,415 |
| 91 | Bayonne | 25 | 15 | 0 | 63,000 |
| 92 | Mt Laurel Twp | 25 | 15 | 0 | 41,743 |
| 93 | Kearny | 27 | 15 | 0 | 41,664 |
| 94 | Succasunna | 22 | 15 | 1 | 30,134 |
| 95 | Mays Landing | 24 | 15 | 0 | 21,720 |
| 96 | Lyndhurst | 30 | 15 | 1 | 20,500 |
| 97 | Hawthorne | 27 | 15 | 2 | 19,458 |
| 98 | Sparta | 35 | 15 | 1 | 17,628 |
| 99 | Denville | 28 | 15 | 1 | 15,881 |
| 100 | Rockaway | 31 | 15 | 2 | 14,000 |
| 101 | Pennsville | 28 | 15 | 1 | 13,500 |
| 102 | Pompton Lakes | 30 | 15 | 0 | 11,435 |
| 103 | Waldwick | 30 | 15 | 2 | 10,208 |
| 104 | Clayton | 24 | 15 | 0 | 8,179 |
| 105 | Hopatcong | 24 | 15 | 2 | 7,224 |
| 106 | Wharton | 25 | 15 | 1 | 6,011 |
| 107 | Pennington | 22 | 15 | 2 | 2,600 |
| 108 | Essex Fells | 27 | 15 | 2 | 354 |
| 109 | Wayne | 25 | 14 | 0 | 55,000 |
| 110 | Sayreville | 29 | 14 | 1 | 43,761 |
| 111 | Monroe Township | 32 | 14 | 2 | 33,402 |
| 112 | Dover | 22 | 14 | 2 | 27,806 |
| 113 | Hackettstown | 19 | 14 | 0 | 22,000 |
| 114 | Point Pleasant | 28 | 14 | 0 | 19,600 |
| 115 | South Orange | 21 | 14 | 2 | 16,964 |
| 116 | Caldwell | 23 | 14 | 2 | 9,027 |
| 117 | Glen Ridge | 26 | 14 | 0 | 7,681 |
| 118 | Westville | 25 | 14 | 2 | 6,000 |
| 119 | Ledgewood | 21 | 14 | 1 | 5,153 |
| 120 | Long Valley | 32 | 14 | 1 | 4,866 |
| 121 | Flemington | 30 | 14 | 2 | 4,581 |
| 122 | Lambertville | 22 | 14 | 0 | 3,960 |
| 123 | Brooklawn | 25 | 14 | 2 | 2,300 |
| 124 | Boonton | 29 | 14 | 1 | 305 |
| 125 | Trenton | 24 | 13 | 0 | 217,000 |
| 126 | Brick Twp | 22 | 13 | 1 | 86,898 |
| 127 | Marlboro | 22 | 13 | 0 | 46,196 |
| 128 | Seaside Heights | 17 | 13 | 0 | 20,000 |
| 129 | Barnegat | 24 | 13 | 0 | 20,000 |
| 130 | Beachwood | 21 | 13 | 0 | 10,802 |
| 131 | Spotswood | 19 | 13 | 1 | 8,300 |
| 132 | Salem | 26 | 13 | 1 | 6,199 |
| 133 | Paulsboro | 22 | 13 | 0 | 6,097 |
| 134 | Roseland | 22 | 13 | 2 | 5,300 |
| 135 | Riverdale | 20 | 13 | 1 | 4,012 |
| 136 | Netcong | 21 | 13 | 2 | 3,342 |
| 137 | High Bridge | 22 | 13 | 0 | 3,300 |
| 138 | Kinnelon | 18 | 13 | 2 | 3,010 |
| 139 | Alpha | 19 | 13 | 0 | 2,530 |
| 140 | Seabrook | 26 | 13 | 0 | 2,463 |
| 141 | Manchester | 18 | 13 | 2 | 1,300 |
| 142 | Stockholm | 21 | 13 | 2 | 1,000 |
| 143 | West Creek | 14 | 13 | 2 | 80 |
| 144 | Helmetta | 18 | 13 | 0 | 0 |
| 145 | Newark | 23 | 12 | 0 | 294,274 |
| 146 | Wildwood | 22 | 12 | 0 | 218,472 |
| 147 | Egg Harbor Township | 19 | 12 | 0 | 127,000 |
| 148 | Turnersville | 26 | 12 | 0 | 48,000 |
| 149 | Bloomfield | 23 | 12 | 0 | 47,315 |
| 150 | Avalon | 17 | 12 | 0 | 39,839 |
| 151 | Montclair | 25 | 12 | 0 | 37,669 |
| 152 | Vineland | 32 | 12 | 0 | 36,250 |
| 153 | Belleville | 23 | 12 | 0 | 35,129 |
| 154 | Cape May | 19 | 12 | 0 | 35,000 |
| 155 | Millville | 25 | 12 | 0 | 27,500 |
| 156 | Brant Beach | 21 | 12 | 0 | 25,295 |
| 157 | East Windsor Township | 23 | 12 | 0 | 25,000 |
| 158 | Mansquan | 19 | 12 | 0 | 14,000 |
| 159 | Hammonton | 27 | 12 | 0 | 12,153 |
| 160 | Washington | 24 | 12 | 0 | 11,793 |
| 161 | West Caldwell | 22 | 12 | 2 | 10,759 |
| 162 | Bellmawr | 22 | 12 | 0 | 9,522 |
| 163 | West Cape May | 20 | 12 | 0 | 4,600 |
| 164 | Woodbine | 21 | 12 | 2 | 2,650 |
| 165 | Glen Gardner | 21 | 12 | 1 | 1,705 |
| 166 | Milford Boro | 17 | 12 | 0 | 1,453 |
| 167 | Pittsgrove | 16 | 12 | 1 | 1,276 |
| 168 | Convent Station | 14 | 12 | 0 | 1,100 |
| 169 | Lawrenceville | 16 | 12 | 1 | 1,000 |
| 170 | Fieldsboro | 23 | 12 | 0 | 650 |
| 171 | Chester | 14 | 12 | 0 | 310 |
| 172 | Blakely | 17 | 12 | 0 | 300 |
| 173 | Glenwood | 24 | 12 | 0 | 150 |
| 174 | Cape May Point | 19 | 12 | 0 | 0 |
| 175 | Jackson | 21 | 11 | 0 | 35,424 |
| 176 | Edison | 22 | 11 | 0 | 35,000 |
| 177 | Manahawkin | 22 | 11 | 0 | 28,863 |
| 178 | Beach Haven | 15 | 11 | 0 | 20,000 |
| 179 | Bordentown | 23 | 11 | 0 | 15,821 |
| 180 | Waretown | 18 | 11 | 0 | 15,419 |
| 181 | Cedar Grove | 16 | 11 | 0 | 12,900 |
| 182 | Berkeley Twp | 18 | 11 | 0 | 11,235 |
| 183 | Lincoln Park | 16 | 11 | 1 | 11,000 |
| 184 | Lake Hopatcong | 20 | 11 | 2 | 8,500 |
| 185 | Allamuchy Township | 20 | 11 | 0 | 5,423 |
| 186 | Gibbstown | 18 | 11 | 0 | 4,921 |
| 187 | Minotola | 20 | 11 | 0 | 4,880 |
| 188 | Ogdensburg | 14 | 11 | 0 | 2,800 |
| 189 | East Newark | 17 | 11 | 0 | 2,406 |
| 190 | Andover | 13 | 11 | 0 | 1,410 |
| 191 | Califon | 12 | 11 | 0 | 1,401 |
| 192 | Seaville | 17 | 11 | 0 | 300 |
| 193 | Elmer | 18 | 11 | 0 | 259 |
| 194 | Rosemont | 15 | 11 | 0 | 256 |
| 195 | Green Creek | 14 | 11 | 0 | 95 |
| 196 | Cape May Court House | 19 | 11 | 1 | 90 |
| 197 | Bradley Beach | 15 | 11 | 0 | 81 |
| 198 | Newfoundland | 18 | 11 | 0 | 40 |
| 199 | Somerset | 16 | 10 | 0 | 56,300 |
| 200 | Marlton | 18 | 10 | 0 | 45,538 |
| 201 | Stone Harbor | 15 | 10 | 0 | 30,850 |
| 202 | Little Egg Harbor | 20 | 10 | 0 | 24,215 |
| 203 | Fiar Lawn | 20 | 10 | 0 | 23,500 |
| 204 | Medford | 24 | 10 | 0 | 17,272 |
| 205 | Short Mills | 17 | 10 | 0 | 11,247 |
| 206 | Butler | 18 | 10 | 1 | 7,630 |
| 207 | Mount Arlington | 15 | 10 | 0 | 6,342 |
| 208 | Stanhope | 22 | 10 | 2 | 3,730 |
| 209 | Pine Beach | 13 | 10 | 0 | 2,130 |
| 210 | Fairton | 12 | 10 | 0 | 1,841 |
| 211 | Stockton | 17 | 10 | 0 | 650 |
| 212 | Oraange Park | 19 | 10 | 0 | 450 |
| 213 | Crofton | 15 | 10 | 0 | 300 |
| 214 | Wyckoff | 16 | 10 | 2 | 225 |
| 215 | Hambrug | 13 | 10 | 1 | 175 |
| 216 | Summit | 14 | 10 | 0 | 100 |
| 217 | Hamburg | 15 | 10 | 0 | 0 |
| 218 | Milltown | 17 | 10 | 2 | 0 |
| 219 | Nutley | 18 | 9 | 0 | 29,500 |
| 220 | Forked River | 22 | 9 | 0 | 29,000 |
| 221 | Ventor City | 17 | 9 | 0 | 22,150 |
| 222 | Sea Isle City | 18 | 9 | 0 | 15,800 |
| 223 | Seaside Park | 17 | 9 | 0 | 15,000 |
| 224 | Brigantine | 20 | 9 | 0 | 14,450 |
| 225 | Pemberton | 21 | 9 | 0 | 12,378 |
| 226 | Longport | 15 | 9 | 0 | 10,777 |
| 227 | Villas | 19 | 9 | 0 | 10,315 |
| 228 | Surf City | 11 | 9 | 0 | 10,000 |
| 229 | Newton | 19 | 9 | 0 | 8,300 |
| 230 | Budd Lake | 16 | 9 | 1 | 7,887 |
| 231 | Bloomingdale Boro | 10 | 9 | 1 | 7,742 |
| 232 | Franklin | 15 | 9 | 0 | 5,500 |
| 233 | Clementon | 14 | 9 | 0 | 5,000 |
| 234 | Woodstown | 21 | 9 | 0 | 4,455 |
| 235 | Atlantic Highlands | 9 | 9 | 0 | 4,385 |
| 236 | Sussex | 18 | 9 | 0 | 2,201 |
| 237 | Hardyston Twp | 21 | 9 | 0 | 1,963 |
| 238 | Farmingdale | 12 | 9 | 0 | 1,500 |
| 239 | Whiting | 13 | 9 | 0 | 440 |
| 240 | West Chester | 11 | 9 | 0 | 420 |
| 241 | Wall | 17 | 9 | 0 | 250 |
| 242 | Hope | 11 | 9 | 0 | 224 |
| 243 | Egg Haror City | 17 | 9 | 0 | 150 |
| 244 | Norristown | 15 | 9 | 0 | 100 |
| 245 | Hancocks Bridge | 11 | 9 | 0 | 60 |
| 246 | Blairstown Township | 12 | 9 | 0 | 0 |
| 247 | Chatam | 12 | 8 | 0 | 8,962 |
| 248 | Aberdeen Township | 10 | 8 | 0 | 6,775 |
| 249 | North Caldwell | 10 | 8 | 0 | 6,000 |
| 250 | Highstown | 14 | 8 | 0 | 5,400 |
| 251 | Ocean Gate | 11 | 8 | 0 | 3,200 |
| 252 | Lake Como | 10 | 8 | 0 | 3,000 |
| 253 | Wenonah | 13 | 8 | 0 | 2,357 |
| 254 | Robbinsville | 11 | 8 | 0 | 2,000 |
| 255 | Montague Township | 10 | 8 | 0 | 1,983 |
| 256 | Pemeberton | 12 | 8 | 0 | 1,610 |
| 257 | Atco | 11 | 8 | 0 | 1,184 |
| 258 | Wrightstown | 10 | 8 | 0 | 748 |
| 259 | Rio Grande | 12 | 8 | 0 | 650 |
| 260 | Orange | 11 | 8 | 0 | 500 |
| 261 | Sergeantsville | 12 | 8 | 1 | 500 |
| 262 | Titusville | 10 | 8 | 0 | 356 |
| 263 | Morristown | 13 | 8 | 1 | 270 |
| 264 | Pedricktown | 11 | 8 | 0 | 200 |
| 265 | Howell | 9 | 8 | 0 | 184 |
| 266 | Cranford | 12 | 8 | 0 | 32 |
| 267 | Island Heights Boro | 11 | 8 | 0 | 0 |
| 268 | Barnegat Light | 11 | 8 | 0 | 0 |
| 269 | Leesburg | 12 | 8 | 0 | 0 |
| 270 | Lavallette | 14 | 7 | 0 | 25,000 |
| 271 | Southampton | 11 | 7 | 0 | 4,926 |
| 272 | Lakehurst | 10 | 7 | 0 | 2,650 |
| 273 | Mount Holly | 11 | 7 | 0 | 700 |
| 274 | Lafayette | 10 | 7 | 0 | 300 |
| 275 | Shamong | 14 | 7 | 0 | 300 |
| 276 | Mullica Hill | 12 | 7 | 0 | 291 |
| 277 | Skokie | 8 | 7 | 0 | 260 |
| 278 | Mamora | 9 | 7 | 0 | 49 |
| 279 | Randolph Twp | 12 | 6 | 0 | 14,820 |
| 280 | Farmington Hills | 10 | 6 | 0 | 1,493 |
| 281 | Jackson Tonwship | 8 | 6 | 0 | 282 |
| 282 | Pittsgove | 11 | 6 | 0 | 250 |
| 283 | Pittsford | 15 | 6 | 2 | 210 |
| 284 | Brick | 18 | 6 | 0 | 207 |
| 285 | Franklinville | 9 | 6 | 0 | 140 |
| 286 | Harvey Cedars | 10 | 5 | 0 | 6,360 |
| 287 | Egg Harbor Twp | 9 | 5 | 0 | 392 |
| 288 | Stamford | 9 | 5 | 0 | 300 |
| 289 | Tabernacle | 9 | 5 | 0 | 135 |
| 290 | Wantage Twp | 7 | 5 | 0 | 122 |
| 291 | Oceanview | 10 | 5 | 0 | 120 |
| 292 | Oak Ridge | 9 | 5 | 2 | 100 |
| 293 | Lebanon | 14 | 5 | 2 | 97 |
| 294 | Bloomsbury | 10 | 5 | 1 | 50 |
| 295 | North Haledon | 9 | 4 | 2 | 250 |
| 296 | Browns Mills | 9 | 4 | 0 | 200 |
| 297 | Pittstown | 7 | 4 | 0 | 190 |
| 298 | Apache Junction | 6 | 4 | 0 | 120 |
| 299 | Sicklerville | 6 | 4 | 2 | 90 |
| 300 | Mine Hill | 5 | 4 | 0 | 0 |
| 301 | Allamuchy | 5 | 3 | 0 | 232 |
| 302 | Monroeville | 10 | 3 | 0 | 130 |
| 303 | Columbia | 6 | 3 | 0 | 0 |
| 304 | Creamridge | 6 | 2 | 0 | 128 |
| 305 | Berwyn | 2 | 2 | 0 | 110 |
| 306 | Orlando | 5 | 2 | 0 | 101 |
| 307 | Voorhees | 6 | 2 | 0 | 64 |
| 308 | West Milford | 5 | 2 | 0 | 55 |
| 309 | Eastampton | 4 | 2 | 0 | 40 |
| 310 | Perrineville | 1 | 1 | 0 | 137 |
| 311 | Winslow Twp | 4 | 1 | 0 | 100 |
| 312 | New River | 11 | 1 | 0 | 70 |
| 313 | Waterford Works | 4 | 1 | 0 | 49 |
| 314 | Oxford | 2 | 0 | 0 | 430 |
| 315 | Brooklyn | 2 | 0 | 0 | 75 |
| 316 | Columbi | 3 | 0 | 0 | 64 |
Recommended Filtration for New Jersey
Based on the most common contaminants found across New Jersey (Total trihalomethanes (TTHMs), Chloroform, Bromodichloromethane), we recommend a reverse osmosis system or high-quality carbon block filter to remove disinfection byproducts and their precursors.
Echo RO System
Removes up to 99.9% of contaminants. The gold standard for drinking water in New Jersey homes.
View RO SystemsEcho Whole-Home Filter
Protect every tap in your home from chlorine, VOCs, and disinfection byproducts.
View Whole-Home FiltersEcho Hydrogen Water Flask
Once your water is clean, supercharge it with molecular hydrogen for antioxidant and anti-inflammatory benefits.
Shop Hydrogen FlaskFrequently Asked Questions
Is New Jersey tap water safe to drink?
Water quality varies significantly across New Jersey. Of the 316 cities analyzed, the average city has 12.3 contaminants above EWG health guidelines. The best water quality was found in Oxford. We recommend checking your specific city's report for detailed information.
What city has the best water in New Jersey?
Based on our analysis, Oxford has the fewest contaminants above EWG health guidelines in New Jersey, with 0 above guideline levels.
What city has the worst water in New Jersey?
Based on our analysis, Livingston has the most contaminants above EWG health guidelines in New Jersey, with 24 above guideline levels.
What's the best water filter for New Jersey residents?
For most New Jersey households, we recommend a reverse osmosis (RO) system for drinking water and a whole-home filter for showers and baths. The specific recommendation depends on your city's contaminant profile — check your city's report for personalized guidance.
National Water Quality Reports
Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)
Last updated: March 2026
Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.