Kentucky Tap Water Quality Report
251 cities analyzed • 3,742,145 people served
Updated March 2026 • Data from EWG & EPA SDWIS
Most Common Contaminants in Kentucky
| Contaminant | Found In | % of Cities |
|---|---|---|
| Total trihalomethanes (TTHMs) carcinogen | 249 of 251 | 99% |
| Haloacetic acids (HAA5) carcinogen | 241 of 251 | 96% |
| Manganese | 144 of 251 | 57% |
| Fluoride | 127 of 251 | 51% |
| Barium | 119 of 251 | 47% |
| Nitrate carcinogen | 106 of 251 | 42% |
| Strontium | 99 of 251 | 39% |
| Chromium (hexavalent) carcinogen | 96 of 251 | 38% |
| Haloacetic acids (HAA9) carcinogen | 90 of 251 | 36% |
| Aluminum | 89 of 251 | 35% |
City-by-City Water Quality Rankings
Ranked by number of contaminants above EWG health guidelines (most to fewest).
| # | City | Detected | Above Guidelines | Above Legal | People Served |
|---|---|---|---|---|---|
| 1 | Fort Campbell | 25 | 15 | 3 | 22,000 |
| 2 | Elizabethtown | 24 | 10 | 0 | 76,326 |
| 3 | Ashland | 19 | 10 | 0 | 44,402 |
| 4 | Georgetown | 23 | 10 | 1 | 35,714 |
| 5 | Louisville | 26 | 9 | 0 | 764,769 |
| 6 | Paducah | 24 | 9 | 1 | 65,004 |
| 7 | Owensboro | 18 | 9 | 0 | 60,651 |
| 8 | Mt Washington | 26 | 9 | 0 | 23,760 |
| 9 | Taylorsville | 26 | 9 | 0 | 18,973 |
| 10 | Maysville | 21 | 9 | 0 | 11,263 |
| 11 | South Shore | 15 | 9 | 2 | 6,798 |
| 12 | Lebanon Junction | 26 | 9 | 0 | 2,866 |
| 13 | Lexington | 22 | 8 | 0 | 299,501 |
| 14 | Henderson | 17 | 8 | 0 | 31,705 |
| 15 | Winchester | 16 | 8 | 0 | 29,823 |
| 16 | Shelbyville | 13 | 8 | 0 | 23,760 |
| 17 | Hartford | 18 | 8 | 0 | 16,511 |
| 18 | Lawrenceburg | 17 | 8 | 0 | 14,748 |
| 19 | Knottsville | 18 | 8 | 0 | 12,587 |
| 20 | Morganfield | 17 | 8 | 0 | 6,117 |
| 21 | Midway | 22 | 8 | 0 | 2,174 |
| 22 | Fordsville | 18 | 8 | 0 | 927 |
| 23 | Ft Thomas | 19 | 7 | 0 | 199,460 |
| 24 | Hopkinsville | 16 | 7 | 0 | 41,350 |
| 25 | Somerset | 14 | 7 | 0 | 29,700 |
| 26 | Sedalia | 15 | 7 | 0 | 28,102 |
| 27 | Prestonsburg | 13 | 7 | 0 | 26,788 |
| 28 | Campbellsville | 13 | 7 | 0 | 24,874 |
| 29 | Monticello | 13 | 7 | 0 | 21,000 |
| 30 | Leitchfield | 16 | 7 | 0 | 20,033 |
| 31 | Corbin | 20 | 7 | 0 | 16,065 |
| 32 | Franklin | 13 | 7 | 0 | 15,150 |
| 33 | Mcdowell | 15 | 7 | 0 | 14,351 |
| 34 | Eubank | 14 | 7 | 0 | 12,492 |
| 35 | Princeton | 13 | 7 | 0 | 7,007 |
| 36 | Russell | 13 | 7 | 0 | 6,810 |
| 37 | Science Hill | 14 | 7 | 0 | 5,940 |
| 38 | Central City | 11 | 7 | 0 | 5,601 |
| 39 | Bronston | 13 | 7 | 0 | 5,114 |
| 40 | Nebo | 16 | 7 | 0 | 4,702 |
| 41 | Walton | 19 | 7 | 0 | 4,173 |
| 42 | Sturgis | 17 | 7 | 0 | 3,490 |
| 43 | Raceland | 13 | 7 | 0 | 3,201 |
| 44 | Tompkinsville | 14 | 7 | 1 | 2,404 |
| 45 | Hanson | 15 | 7 | 0 | 1,414 |
| 46 | Martin | 13 | 7 | 0 | 1,167 |
| 47 | Bremen | 13 | 7 | 0 | 0 |
| 48 | Bowling Green | 15 | 6 | 0 | 74,096 |
| 49 | Frankfort | 14 | 6 | 0 | 52,153 |
| 50 | Glasgow | 15 | 6 | 0 | 36,766 |
| 51 | Bardstown | 12 | 6 | 0 | 31,185 |
| 52 | Brownsville | 15 | 6 | 0 | 29,872 |
| 53 | Paintsville | 12 | 6 | 0 | 24,354 |
| 54 | Crittenden | 12 | 6 | 0 | 20,048 |
| 55 | Whitley City | 12 | 6 | 0 | 17,532 |
| 56 | Horse Cave | 16 | 6 | 0 | 17,431 |
| 57 | Hardinsburg | 11 | 6 | 0 | 17,418 |
| 58 | Cynthiana | 11 | 6 | 0 | 16,736 |
| 59 | Barbourville | 15 | 6 | 0 | 16,420 |
| 60 | Mt Sterling | 14 | 6 | 0 | 16,391 |
| 61 | Berea | 14 | 6 | 0 | 14,707 |
| 62 | Albany | 15 | 6 | 0 | 14,702 |
| 63 | Cadiz | 13 | 6 | 0 | 14,284 |
| 64 | Mayfield | 14 | 6 | 0 | 12,379 |
| 65 | Vanceburg | 12 | 6 | 0 | 6,921 |
| 66 | Dixon | 16 | 6 | 0 | 5,940 |
| 67 | Bloomfield | 13 | 6 | 0 | 5,771 |
| 68 | Falmouth | 12 | 6 | 0 | 5,515 |
| 69 | Grand Rivers | 12 | 6 | 0 | 3,980 |
| 70 | Eddyville | 10 | 6 | 0 | 3,843 |
| 71 | Whitesville | 11 | 6 | 1 | 3,672 |
| 72 | Dover | 9 | 6 | 0 | 2,994 |
| 73 | Brandenburg | 10 | 6 | 0 | 2,880 |
| 74 | Augusta | 12 | 6 | 1 | 1,690 |
| 75 | Irvington | 11 | 6 | 0 | 1,627 |
| 76 | Cloverport | 11 | 6 | 0 | 1,560 |
| 77 | Fountain Run | 15 | 6 | 0 | 1,485 |
| 78 | Muldraugh | 14 | 6 | 0 | 1,411 |
| 79 | Clay | 16 | 6 | 0 | 1,287 |
| 80 | Fredonia | 10 | 6 | 0 | 1,040 |
| 81 | Slaughters | 16 | 6 | 0 | 808 |
| 82 | Livingston | 13 | 6 | 0 | 529 |
| 83 | Cawood | 14 | 6 | 0 | 463 |
| 84 | Pikeville | 14 | 5 | 0 | 48,286 |
| 85 | Richmond | 13 | 5 | 0 | 35,640 |
| 86 | Danville | 13 | 5 | 0 | 32,600 |
| 87 | Radcliff | 13 | 5 | 0 | 27,033 |
| 88 | Buckner | 14 | 5 | 0 | 19,840 |
| 89 | Morehead | 14 | 5 | 0 | 18,765 |
| 90 | Versailles | 12 | 5 | 0 | 17,822 |
| 91 | Campbellsburg | 12 | 5 | 0 | 17,716 |
| 92 | London | 13 | 5 | 0 | 17,520 |
| 93 | Greenville | 9 | 5 | 0 | 16,845 |
| 94 | Pineville | 13 | 5 | 0 | 16,573 |
| 95 | Lebanon | 10 | 5 | 0 | 16,311 |
| 96 | Benton | 10 | 5 | 0 | 16,276 |
| 97 | Paris | 16 | 5 | 0 | 14,479 |
| 98 | Tyner | 13 | 5 | 0 | 13,629 |
| 99 | Coxs Creek | 15 | 5 | 0 | 13,365 |
| 100 | Springfield | 12 | 5 | 0 | 13,205 |
| 101 | Greenup | 13 | 5 | 0 | 12,193 |
| 102 | Lagrange | 14 | 5 | 0 | 10,067 |
| 103 | Stanford | 9 | 5 | 0 | 9,284 |
| 104 | Louisa | 8 | 5 | 0 | 8,236 |
| 105 | Jamestown | 10 | 5 | 0 | 7,402 |
| 106 | Carrollton | 9 | 5 | 0 | 6,851 |
| 107 | Vine Grove | 13 | 5 | 0 | 6,703 |
| 108 | Ghent | 8 | 5 | 0 | 5,934 |
| 109 | Dry Ridge | 10 | 5 | 0 | 5,495 |
| 110 | Hustonville | 13 | 5 | 0 | 5,420 |
| 111 | Mayslick | 7 | 5 | 0 | 4,514 |
| 112 | Ewing | 10 | 5 | 0 | 4,262 |
| 113 | Parksville | 13 | 5 | 0 | 4,261 |
| 114 | Garrison | 9 | 5 | 0 | 2,908 |
| 115 | Ledbetter | 10 | 5 | 0 | 2,729 |
| 116 | Morgantown | 9 | 5 | 0 | 2,628 |
| 117 | Eminence | 12 | 5 | 0 | 2,554 |
| 118 | New Castle | 12 | 5 | 0 | 2,100 |
| 119 | Warsaw | 10 | 5 | 0 | 1,988 |
| 120 | Kevil | 8 | 5 | 0 | 1,782 |
| 121 | Sebree | 8 | 5 | 0 | 1,743 |
| 122 | Elkhorn City | 14 | 5 | 0 | 1,723 |
| 123 | Worthington | 11 | 5 | 0 | 1,673 |
| 124 | Salem | 10 | 5 | 0 | 1,241 |
| 125 | Drakesboro | 9 | 5 | 0 | 888 |
| 126 | Mt Olivet | 7 | 5 | 0 | 775 |
| 127 | Arlington | 8 | 5 | 0 | 301 |
| 128 | Lynch | 13 | 5 | 0 | 0 |
| 129 | Inez | 11 | 5 | 0 | 0 |
| 130 | Corinth | 10 | 5 | 0 | 0 |
| 131 | Fulton | 11 | 5 | 0 | 0 |
| 132 | Burlington | 11 | 4 | 0 | 66,300 |
| 133 | Nicholasville | 12 | 4 | 0 | 35,266 |
| 134 | Florence | 10 | 4 | 0 | 29,351 |
| 135 | Columbia | 8 | 4 | 0 | 22,113 |
| 136 | Scottsville | 16 | 4 | 0 | 16,398 |
| 137 | Grennsburg | 8 | 4 | 0 | 15,497 |
| 138 | Lancaster | 10 | 4 | 0 | 14,806 |
| 139 | Bagdad | 11 | 4 | 0 | 14,660 |
| 140 | Bradenburg | 9 | 4 | 0 | 14,378 |
| 141 | Catlettsburg | 15 | 4 | 0 | 13,044 |
| 142 | Mt Vernon | 7 | 4 | 0 | 12,623 |
| 143 | Liberty | 9 | 4 | 0 | 12,460 |
| 144 | Middlesboro | 12 | 4 | 0 | 12,022 |
| 145 | Grayson | 9 | 4 | 0 | 11,567 |
| 146 | Flemingsburg | 9 | 4 | 0 | 9,693 |
| 147 | Russell Springs | 9 | 4 | 0 | 9,409 |
| 148 | Salyersville | 6 | 4 | 0 | 8,925 |
| 149 | Oak Grove | 9 | 4 | 0 | 8,762 |
| 150 | Russellville | 9 | 4 | 0 | 8,613 |
| 151 | Russellvile | 8 | 4 | 0 | 8,613 |
| 152 | Harrodsburg | 12 | 4 | 0 | 8,310 |
| 153 | Sparta | 6 | 4 | 0 | 5,860 |
| 154 | Williamsburg | 8 | 4 | 0 | 5,554 |
| 155 | Adairville | 8 | 4 | 0 | 5,198 |
| 156 | Harlan | 10 | 4 | 0 | 4,574 |
| 157 | Providence | 11 | 4 | 2 | 4,538 |
| 158 | Calvert City | 7 | 4 | 0 | 4,381 |
| 159 | Milton | 8 | 4 | 0 | 3,861 |
| 160 | Neon | 11 | 4 | 0 | 3,861 |
| 161 | Hawesville | 7 | 4 | 0 | 3,225 |
| 162 | Lewisburg | 8 | 4 | 0 | 3,119 |
| 163 | Elkton | 8 | 4 | 0 | 2,780 |
| 164 | Guthrie | 8 | 4 | 0 | 2,421 |
| 165 | Greensburg | 9 | 4 | 0 | 2,396 |
| 166 | Burnside | 8 | 4 | 0 | 2,284 |
| 167 | Carlisle | 10 | 4 | 0 | 2,059 |
| 168 | Auburn | 8 | 4 | 0 | 1,931 |
| 169 | Baxter | 10 | 4 | 0 | 1,889 |
| 170 | Brodhead | 8 | 4 | 0 | 1,613 |
| 171 | Hardin | 6 | 4 | 0 | 1,606 |
| 172 | Bardwell | 11 | 4 | 0 | 1,227 |
| 173 | Kuttawa | 9 | 4 | 0 | 1,143 |
| 174 | Wingo | 8 | 4 | 0 | 965 |
| 175 | Trenton | 8 | 4 | 0 | 950 |
| 176 | Symsonia | 6 | 4 | 0 | 936 |
| 177 | Cunningham | 4 | 4 | 0 | 475 |
| 178 | Garrett | 6 | 4 | 0 | 459 |
| 179 | Bedford | 6 | 4 | 0 | 0 |
| 180 | Tompkinville | 9 | 4 | 0 | 0 |
| 181 | Hazard | 12 | 3 | 0 | 26,730 |
| 182 | Manchester | 9 | 3 | 0 | 11,349 |
| 183 | Salt Lick | 8 | 3 | 0 | 10,083 |
| 184 | Salvisa | 7 | 3 | 0 | 9,775 |
| 185 | Flatwoods | 5 | 3 | 0 | 9,649 |
| 186 | Hyden | 8 | 3 | 0 | 9,614 |
| 187 | Irvine | 6 | 3 | 0 | 9,501 |
| 188 | Dawson Springs | 4 | 3 | 0 | 8,440 |
| 189 | Beatryville | 6 | 3 | 0 | 8,428 |
| 190 | Vicco | 10 | 3 | 0 | 7,056 |
| 191 | Stanton | 8 | 3 | 0 | 6,611 |
| 192 | Booneville | 10 | 3 | 0 | 5,346 |
| 193 | Sharpsburg | 8 | 3 | 0 | 4,332 |
| 194 | Beaver Dam | 7 | 3 | 0 | 3,901 |
| 195 | Madisonville | 4 | 3 | 0 | 3,725 |
| 196 | Sandy Hook | 7 | 3 | 0 | 3,528 |
| 197 | Lewisport | 6 | 3 | 0 | 3,249 |
| 198 | Evarts | 6 | 3 | 0 | 3,059 |
| 199 | Marion | 7 | 3 | 0 | 3,039 |
| 200 | Nortonville | 6 | 3 | 0 | 2,611 |
| 201 | Jenkins | 8 | 3 | 0 | 2,609 |
| 202 | Owingsville | 8 | 3 | 0 | 2,307 |
| 203 | White Plains | 6 | 3 | 0 | 1,871 |
| 204 | Earlington | 4 | 3 | 0 | 1,708 |
| 205 | Crab Orchard | 8 | 3 | 0 | 1,560 |
| 206 | Island | 4 | 3 | 0 | 1,512 |
| 207 | Lacenter | 4 | 3 | 0 | 1,291 |
| 208 | Brooksville | 4 | 3 | 0 | 977 |
| 209 | Buckhorn | 12 | 3 | 0 | 875 |
| 210 | Benham | 9 | 3 | 0 | 855 |
| 211 | Wheelwright | 9 | 3 | 0 | 839 |
| 212 | Des Peres | 6 | 3 | 0 | 377 |
| 213 | Columbus | 3 | 3 | 0 | 300 |
| 214 | Wellington | 7 | 3 | 0 | 25 |
| 215 | Hickman | 7 | 3 | 0 | 0 |
| 216 | Almo | 6 | 3 | 0 | 0 |
| 217 | Mortons Gap | 4 | 3 | 0 | 0 |
| 218 | Frenchburg | 4 | 3 | 0 | 0 |
| 219 | Murray | 5 | 2 | 0 | 26,302 |
| 220 | Hodgenville | 2 | 2 | 0 | 9,062 |
| 221 | West Liberty | 2 | 2 | 0 | 7,502 |
| 222 | Burkesville | 2 | 2 | 0 | 7,099 |
| 223 | Burgin | 2 | 2 | 0 | 6,855 |
| 224 | Campton | 6 | 2 | 0 | 6,600 |
| 225 | Olive Hill | 7 | 2 | 0 | 6,192 |
| 226 | Simpsonville | 2 | 2 | 0 | 5,777 |
| 227 | Wilmore | 7 | 2 | 0 | 5,762 |
| 228 | Mt. Sterling | 2 | 2 | 0 | 5,539 |
| 229 | Mckinney | 2 | 2 | 0 | 5,423 |
| 230 | Jackson | 3 | 2 | 0 | 5,068 |
| 231 | Cave City | 2 | 2 | 0 | 5,000 |
| 232 | Cumberland | 8 | 2 | 0 | 3,505 |
| 233 | Livermore | 2 | 2 | 0 | 2,934 |
| 234 | Sacramento | 2 | 2 | 0 | 2,435 |
| 235 | Clay City | 2 | 2 | 0 | 2,153 |
| 236 | Munfordville | 2 | 2 | 0 | 2,109 |
| 237 | Hindman | 2 | 2 | 0 | 1,883 |
| 238 | Wurtland | 2 | 2 | 0 | 1,815 |
| 239 | Uniontown | 2 | 2 | 0 | 1,496 |
| 240 | Centertown | 2 | 2 | 0 | 1,485 |
| 241 | Calhoun | 2 | 2 | 0 | 1,461 |
| 242 | Mckee | 5 | 2 | 0 | 1,331 |
| 243 | Wickliffe | 6 | 2 | 0 | 1,264 |
| 244 | Hazel | 5 | 2 | 0 | 1,160 |
| 245 | Smithland | 2 | 2 | 0 | 989 |
| 246 | Butler | 2 | 2 | 0 | 980 |
| 247 | Jeffersonville | 2 | 2 | 0 | 0 |
| 248 | Whitesburg | 2 | 2 | 0 | 0 |
| 249 | Edmonton | 2 | 2 | 0 | 0 |
| 250 | Calisle | 2 | 2 | 0 | 0 |
| 251 | Hickory | 4 | 1 | 0 | 1,500 |
Recommended Filtration for Kentucky
Based on the most common contaminants found across Kentucky (Total trihalomethanes (TTHMs), Haloacetic acids (HAA5), Manganese), we recommend a reverse osmosis system or high-quality carbon block filter to remove disinfection byproducts and their precursors.
Echo RO System
Removes up to 99.9% of contaminants. The gold standard for drinking water in Kentucky homes.
View RO SystemsEcho Whole-Home Filter
Protect every tap in your home from chlorine, VOCs, and disinfection byproducts.
View Whole-Home FiltersEcho Hydrogen Water Flask
Once your water is clean, supercharge it with molecular hydrogen for antioxidant and anti-inflammatory benefits.
Shop Hydrogen FlaskFrequently Asked Questions
Is Kentucky tap water safe to drink?
Water quality varies significantly across Kentucky. Of the 251 cities analyzed, the average city has 4.8 contaminants above EWG health guidelines. The best water quality was found in Hickory. We recommend checking your specific city's report for detailed information.
What city has the best water in Kentucky?
Based on our analysis, Hickory has the fewest contaminants above EWG health guidelines in Kentucky, with 1 above guideline levels.
What city has the worst water in Kentucky?
Based on our analysis, Fort Campbell has the most contaminants above EWG health guidelines in Kentucky, with 15 above guideline levels.
What's the best water filter for Kentucky residents?
For most Kentucky households, we recommend a reverse osmosis (RO) system for drinking water and a whole-home filter for showers and baths. The specific recommendation depends on your city's contaminant profile — check your city's report for personalized guidance.
National Water Quality Reports
Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)
Last updated: March 2026
Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.