Indiana Water Quality Report (2026)

By Echo Water Research Team 16 min read
Indiana Water Quality Report (2026)

Indiana Tap Water Quality Report

448 cities analyzed • 3,847,778 people served

Updated March 2026 • Data from EWG & EPA SDWIS

448
Cities Analyzed
6.0
Avg Above Guidelines
3,847,778
Total Population Served
Best Water Quality
Rolling Prairie (0 above guidelines)
Most Concerns
Brownstown (18 above guidelines)

Most Common Contaminants in Indiana

Contaminant Found In % of Cities
Total trihalomethanes (TTHMs) carcinogen 398 of 448 89%
Haloacetic acids (HAA5) carcinogen 386 of 448 86%
Barium 344 of 448 77%
Fluoride 324 of 448 72%
Radium, combined (-226 and -228) 263 of 448 59%
Nitrate carcinogen 178 of 448 40%
Chloroform carcinogen 172 of 448 38%
Bromodichloromethane carcinogen 167 of 448 37%
Arsenic carcinogen 152 of 448 34%
Dibromochloromethane carcinogen 146 of 448 33%

City-by-City Water Quality Rankings

Ranked by number of contaminants above EWG health guidelines (most to fewest).

# City Detected Above Guidelines Above Legal People Served
1 Brownstown 25 18 2 13,667
2 South Bend 36 16 0 115,000
3 Mishawaka 28 15 0 49,675
4 New Haven 31 15 0 15,700
5 Camby 30 15 0 2,503
6 Fort Wayne 30 14 0 266,000
7 East Chicago 24 14 0 29,500
8 Vincennes 20 14 0 18,701
9 Morgantown 28 14 0 13,882
10 Greensburg 27 14 0 12,650
11 Danville 28 14 0 10,500
12 Indianapolis 28 13 0 862,835
13 Elkhart 25 13 0 45,698
14 Bargersville 22 13 0 31,425
15 Schererville 19 13 0 30,000
16 Brownsburg 29 13 0 23,750
17 Logansport 19 13 0 18,369
18 Bedford 25 13 0 14,000
19 Mooresville 15 13 0 8,200
20 Whitestown 28 13 0 5,880
21 Monroeville 17 13 0 1,400
22 Lizton 28 13 0 488
23 Andrews 18 13 0 0
24 West Lafayette 23 12 0 55,000
25 Valparaiso 20 12 0 36,000
26 New Castle 18 12 0 19,880
27 Frankfort 18 12 0 16,422
28 Martinsville 25 12 0 15,000
29 Peru 17 12 0 11,417
30 Plymouth 16 12 0 10,033
31 Hobart 17 12 0 5,500
32 Edinburgh 15 12 0 5,300
33 Pimento 19 12 0 2,595
34 Winamac 16 12 0 2,400
35 Long Beach 21 12 0 2,050
36 Woodburn 16 12 0 1,609
37 Brooklyn 15 12 0 1,600
38 Trafalgar 14 12 0 1,490
39 New Carlisle 15 12 0 384
40 Santa Claus 24 12 0 0
41 Goshen 22 11 0 32,267
42 Greenfield 20 11 0 23,000
43 Taylorsville 19 11 0 13,547
44 Patriot 15 11 0 11,937
45 Boonville 18 11 0 10,260
46 Salem 17 11 0 8,458
47 Nineveh 14 11 0 4,095
48 Albion 13 11 0 2,349
49 Hope 19 11 0 2,113
50 Wakarusa 14 11 0 1,998
51 Harlan 14 11 0 1,634
52 Westport 17 11 1 1,300
53 Galveston 13 11 0 1,258
54 Grabill 14 11 0 1,250
55 Morristown 13 11 0 1,218
56 Wolcott 13 11 0 1,001
57 Oldenburg 17 11 0 880
58 Linden 14 11 0 759
59 Chalmers 15 11 0 550
60 La Porte 18 11 0 197
61 Kingsford Heights 14 11 0 0
62 Orland 14 11 0 0
63 Lakeville 15 11 0 0
64 Bruceville 11 11 0 0
65 Butlerville 14 11 0 0
66 Michigan City 19 10 0 33,996
67 Crown Point 16 10 0 30,000
68 Laporte 18 10 0 22,000
69 Griffith 22 10 0 16,893
70 Washington 16 10 0 13,690
71 Dubois 20 10 0 13,503
72 Princeton 15 10 0 10,875
73 Rushville 14 10 0 6,800
74 Street 14 10 0 6,000
75 Whiting 20 10 0 4,900
76 Tennyson 20 10 0 4,158
77 Orleans 20 10 0 3,677
78 French Lick 20 10 0 3,188
79 Roachdale 16 10 0 1,431
80 Dayton 22 10 0 1,420
81 Remington 14 10 0 1,182
82 Ogden Dunes 15 10 0 1,110
83 Francisco 15 10 0 900
84 St. Meinrad 21 10 0 658
85 Kingsbury 14 10 0 240
86 Lynnville 20 10 0 0
87 English 20 10 0 0
88 Bloomington 17 9 0 83,000
89 Marion 15 9 0 28,327
90 Ellettsville 17 9 0 13,910
91 Mount Vernon 16 9 0 8,912
92 Harrodsburg 17 9 0 8,730
93 Fortville 11 9 0 7,638
94 Haubstadt 20 9 0 4,775
95 Jasonville 13 9 0 3,660
96 Middlebury 12 9 0 3,420
97 Ossian 12 9 0 3,289
98 Syracuse 12 9 0 2,810
99 Walkerton 13 9 0 2,262
100 Roanoke 13 9 0 1,722
101 Gentryville 10 9 0 1,625
102 Freelandville 10 9 0 1,103
103 Pierceton 11 9 0 1,100
104 St. Paul 12 9 0 1,096
105 Walton 13 9 0 1,040
106 Hamilton 12 9 0 1,035
107 Winslow 15 9 0 1,010
108 Mentone 13 9 0 1,001
109 Goodland 13 9 0 990
110 Hymera 14 9 0 984
111 Millersburg 15 9 0 907
112 Kewanna 11 9 0 663
113 Medaryville 12 9 0 614
114 Solsberry 17 9 0 95
115 Winona Lake 11 9 0 95
116 Bourbon 13 9 0 0
117 Hardinsburg 22 9 0 0
118 Camden 11 9 0 0
119 Hammond 18 8 0 78,384
120 Munster 18 8 0 23,894
121 Highland 18 8 0 23,546
122 Jasper 17 8 0 17,077
123 Madison 18 8 0 15,323
124 Bluffton 14 8 0 10,298
125 Tell City 14 8 0 9,315
126 Rochester 12 8 0 6,218
127 Monticello 10 8 0 5,300
128 Whiteland 18 8 0 5,045
129 Fort Branch 14 8 0 3,900
130 Knox 10 8 0 3,700
131 Nashville 10 8 0 3,315
132 Williamsport 11 8 0 1,800
133 Odon 9 8 0 1,703
134 Wanatah 10 8 0 1,050
135 Dugger 10 8 0 924
136 Hamlet 9 8 0 801
137 Atlanta 12 8 0 735
138 Laurel 9 8 0 560
139 Reynolds 10 8 0 533
140 Corunna 10 8 0 255
141 Richmond 15 8 0 150
142 Bremen 12 8 0 75
143 Ambia 10 8 0 0
144 North Liberty 12 8 0 0
145 Kingman 10 8 0 0
146 Dupont 18 8 0 0
147 South Whitley 12 8 0 0
148 Cynthiana 15 8 0 0
149 Dyer 13 7 0 16,800
150 Seelyville 8 7 0 7,500
151 Clinton 9 7 0 4,641
152 Hebron 10 7 0 3,724
153 St. Joe 10 7 0 2,076
154 North Judson 12 7 0 2,013
155 St. Anthony 8 7 0 1,813
156 Portage 12 7 0 1,800
157 Monon 10 7 0 1,700
158 Troy 10 7 0 1,223
159 Birdseye 8 7 0 972
160 Cedar Lake 9 7 0 950
161 St. Bernice 9 7 0 750
162 Wabash 11 7 0 416
163 Glenwood 12 7 0 313
164 Schneider 11 7 0 267
165 Westfield 9 7 0 135
166 Lacrosse 9 7 0 0
167 Greenwood 11 6 0 188,380
168 Evansville 16 6 0 182,444
169 Lafayette 17 6 0 70,835
170 Anderson 14 6 0 58,942
171 Columbus 17 6 0 48,948
172 Plainfield 12 6 0 34,477
173 Chandler 14 6 0 20,120
174 Sellersburg 11 6 0 20,028
175 Bloomfield 11 6 0 18,398
176 St. John 12 6 0 17,000
177 Lebanon 12 6 0 16,098
178 Jeffersonville 13 6 0 15,750
179 Ramsey 13 6 1 15,150
180 Speedway 17 6 0 12,473
181 Oakland City 11 6 0 8,700
182 Crane 9 6 0 6,262
183 Paoli 13 6 1 4,425
184 Napoleon 9 6 0 3,970
185 Westville 8 6 0 2,850
186 Pekin 12 6 0 2,150
187 Kouts 8 6 0 2,028
188 Milltown 9 6 0 2,000
189 Osgood 8 6 0 1,684
190 Cincinnati 9 6 0 1,418
191 Morocco 8 6 0 1,200
192 Lanesville 12 6 0 1,009
193 St. Mary Of The Woods 7 6 0 900
194 Royal Center 10 6 0 861
195 Grandview 8 6 0 805
196 Donaldson 10 6 0 680
197 Paragon 8 6 0 663
198 Sharpsville 9 6 0 553
199 Wheatland 10 6 0 474
200 Lagro 8 6 0 438
201 Ojai 8 6 0 113
202 Elberfeld 16 6 0 0
203 Demotte 10 6 0 0
204 Crothersville 15 6 0 0
205 Carmel 14 5 0 90,434
206 Scottsburg 14 5 0 19,120
207 Huntington 10 5 0 17,300
208 Connersville 11 5 0 13,953
209 Auburn 11 5 0 12,800
210 Greencastle 11 5 0 12,699
211 Georgetown 10 5 0 10,442
212 Decatur 9 5 0 9,900
213 Rensselaer 9 5 0 6,200
214 Elizabeth 7 5 0 4,450
215 West Terre Haute 8 5 1 4,075
216 Union City 8 5 0 3,513
217 Avilla 7 5 0 2,700
218 Rockport 9 5 0 2,520
219 Owensville 8 5 0 2,148
220 Oxford 8 5 0 1,200
221 Clay City 7 5 0 1,001
222 Swayzee 8 5 0 975
223 Francesville 10 5 0 969
224 Medora 6 5 0 873
225 Patoka 7 5 0 750
226 Etna Green 7 5 0 663
227 Dana 7 5 0 660
228 Hudson 7 5 0 518
229 Perrysville 6 5 0 470
230 Farmersburg 6 5 0 0
231 Carlisle 10 5 0 0
232 Fillmore 11 5 0 0
233 Jamestown 6 5 0 0
234 Campbellsburg 9 5 0 0
235 Ashley 7 5 0 0
236 Shipshewana 7 5 0 0
237 Kendallville 10 5 0 0
238 Decker 6 5 0 0
239 Batesville 8 5 0 0
240 Argos 8 5 0 0
241 Brazil 6 4 0 12,000
242 Borden 8 4 0 11,637
243 Lawrenceburg 6 4 0 9,925
244 Brookville 6 4 0 9,018
245 Elwood 7 4 0 8,586
246 North Vernon 7 4 0 7,812
247 Notre Dame 8 4 0 7,400
248 Nappanee 6 4 0 6,800
249 Garrett 6 4 0 6,390
250 Yorktown 7 4 0 6,200
251 North Manchester 6 4 0 6,100
252 West Harrison 6 4 0 5,595
253 Greendale 5 4 0 5,092
254 New Washington 11 4 0 4,315
255 Shoals 7 4 0 3,656
256 Delphi 6 4 0 3,200
257 Linton 6 4 0 2,892
258 812-295-9359 6 4 0 2,800
259 Reelsville 6 4 0 2,800
260 Lapel 6 4 0 2,442
261 Rising Sun 6 4 0 2,400
262 Wingate 6 4 0 2,299
263 Albany 6 4 0 2,165
264 Liberty 6 4 0 2,133
265 Shelburn 6 4 0 2,100
266 Paxton 5 4 0 2,013
267 Culver 7 4 0 1,940
268 Battle Ground 6 4 0 1,940
269 Frankton 6 4 0 1,800
270 Vevay 7 4 0 1,750
271 Hagerstown 6 4 0 1,700
272 Milford 6 4 0 1,556
273 Terre Haute 6 4 0 1,523
274 Arcadia 6 4 0 1,515
275 Redkey 6 4 0 1,323
276 Loogootee 6 4 0 1,296
277 Otterbein 6 4 0 1,262
278 Center Point 6 4 0 1,088
279 Southfield 6 4 0 1,042
280 Rosedale 5 4 0 972
281 Spiceland 6 4 0 969
282 Shirley 7 4 0 960
283 Ridgeville 6 4 0 890
284 Monroe 7 4 0 872
285 Van Buren 6 4 0 864
286 Waldron 6 4 0 800
287 West Lebanon 6 4 0 723
288 Clarks Hill 8 4 0 660
289 Vernon 8 4 0 575
290 North Salem 6 4 0 504
291 Newport 6 4 0 495
292 Sandborn 5 4 0 449
293 Ligonier 5 4 0 350
294 New Richmond 6 4 0 330
295 Marshall 5 4 0 330
296 Leavenworth 6 4 0 233
297 Lowell 6 4 0 210
298 Rome City 8 4 0 94
299 Selma 6 4 0 68
300 Poseyville 7 4 1 0
301 Bunker Hill 7 4 0 0
302 Farmland 6 4 0 0
303 Losantville 6 4 0 0
304 Boswell 6 4 0 0
305 Alexandria 6 4 0 0
306 Butler 6 4 0 0
307 Bainbridge 6 4 0 0
308 New Harmony 8 4 0 0
309 Hillsboro 6 4 0 0
310 Marengo 6 4 0 0
311 Flora 6 4 0 0
312 Covington 6 4 0 0
313 Lyons 5 4 0 0
314 Spencer 4 3 0 9,903
315 Corydon 9 3 0 8,673
316 Milan 5 3 0 8,642
317 Otisco 3 3 1 6,352
318 Mitchell 5 3 0 6,313
319 Huntingburg 9 3 0 6,230
320 Portland 6 3 0 6,209
321 Hanover 5 3 0 5,400
322 Aurora 5 3 0 5,250
323 Tipton 5 3 0 5,200
324 Pendleton 6 3 0 4,840
325 Rockville 5 3 0 4,195
326 Upland 5 3 0 3,308
327 Cloverdale 5 3 0 3,168
328 Chesterfield 5 3 0 2,800
329 Dunkirk 5 3 0 2,305
330 Waterloo 7 3 0 2,242
331 Middleton 5 3 0 2,050
332 Brookston 6 3 0 1,815
333 Versailles 5 3 0 1,784
334 Cannelton 5 3 0 1,658
335 Rossville 5 3 0 1,653
336 Eaton 5 3 0 1,595
337 Seymour 5 3 0 1,560
338 Daleville 5 3 0 1,560
339 Parker 5 3 0 1,400
340 Geneva 4 3 0 1,359
341 Mulberry 8 3 0 1,252
342 Warren 7 3 0 1,237
343 Akron 5 3 0 1,206
344 Ladoga 5 3 0 1,180
345 Cayuga 6 3 0 1,162
346 Markle 5 3 0 1,095
347 Sunman 6 3 0 1,058
348 Silver Lake 6 3 0 1,030
349 Montezuma 5 3 1 1,022
350 Waynetown 6 3 0 953
351 Lafontaine 5 3 0 906
352 Milroy 6 3 0 900
353 Gaston 5 3 0 871
354 Milton 5 3 0 790
355 New Market 6 3 0 765
356 Hillsdale 4 3 0 735
357 Pennville 5 3 0 706
358 Otwell 5 3 0 705
359 Centerpoint 5 3 0 550
360 Orestes 5 3 0 400
361 Churubusco 5 3 0 300
362 Hazleton 4 3 0 288
363 Shelbyville 4 3 0 58
364 Clayton 4 3 0 40
365 Granger 8 3 0 25
366 Lake Village 5 3 0 0
367 Attica 11 3 0 0
368 Fowler 6 3 0 0
369 Cicero 6 3 0 0
370 Holton 5 3 0 0
371 Lynn 5 3 0 0
372 Hartford City 5 3 0 0
373 Topeka 5 3 0 0
374 Fairmount 5 3 0 0
375 Berne 6 3 0 0
376 Thorntown 5 3 0 0
377 Advance 5 3 0 0
378 Montpelier 5 3 0 0
379 Monroe City 5 3 0 0
380 Bloomingdale 4 3 0 0
381 Petersburg 5 3 0 0
382 Henryville 2 2 0 8,057
383 Greenville 2 2 0 6,100
384 Ireland 3 2 0 4,295
385 Ferdinand 2 2 0 3,225
386 Greentown 5 2 0 2,500
387 Knightstown 4 2 0 2,182
388 Dillsboro 5 2 0 2,000
389 Chrisney 2 2 0 1,862
390 Dale 2 2 0 1,637
391 Brook 7 2 0 986
392 West Covina 5 2 0 598
393 Cromwell 3 2 0 593
394 Montgomery 2 2 0 510
395 Sandy 5 2 0 470
396 Spurgeon 2 2 0 430
397 Englewood 6 2 0 417
398 Mt. Summit 4 2 0 400
399 Roann 4 2 0 400
400 St. Petersburg 4 2 0 362
401 Noblesville 4 2 0 350
402 Farmington Hills 4 2 0 290
403 Pontiac 5 2 0 272
404 Grantsburg 2 2 0 250
405 Worthington 4 2 0 249
406 Bristol 6 2 0 238
407 Columbia City 4 2 0 215
408 Angola 3 2 0 200
409 Kentland 5 2 0 190
410 Kokomo 4 2 0 175
411 Lapeer 7 2 0 110
412 St. Charles 4 2 0 85
413 Priest River 6 2 0 84
414 Lapaz 4 2 0 73
415 Leesburg 4 2 0 67
416 Clinton Township 4 2 0 55
417 Durango 4 2 0 46
418 Claypool 5 2 0 44
419 Sheridan 4 2 0 37
420 Winchester 3 2 0 35
421 Jonesville 5 2 0 35
422 Kimmell 4 2 0 31
423 Crawfordsville 4 2 0 30
424 Russiaville 4 2 0 30
425 Cambridge City 4 2 0 25
426 Canaan 2 2 0 0
427 Kirklin 4 2 0 0
428 Jonesboro 4 2 0 0
429 Holland 2 2 0 0
430 Fremont 5 2 0 0
431 Ingalls 5 1 0 7,600
432 Chicago 3 1 0 315
433 Mather 4 1 0 232
434 Durham 3 1 0 190
435 Leo 4 1 0 182
436 Louisville 3 1 0 140
437 Warsaw 3 1 0 132
438 Dover 4 1 0 128
439 Muncie 2 1 0 126
440 Lincoln 3 1 0 90
441 King Of Prussia 3 1 0 80
442 Lagrange 2 1 0 47
443 Twelve Mile 2 1 0 40
444 Oakford 3 1 0 25
445 Russellville 3 1 0 0
446 Burlington 3 1 0 0
447 Earl Park 4 1 0 0
448 Rolling Prairie 2 0 0 99

Live in Indiana?

Get a free personalized water quality report for your address.

Check Your Water

Recommended Filtration for Indiana

Based on the most common contaminants found across Indiana (Total trihalomethanes (TTHMs), Haloacetic acids (HAA5), Barium), we recommend a reverse osmosis system or high-quality carbon block filter to remove disinfection byproducts and their precursors.

Echo RO System

Removes up to 99.9% of contaminants. The gold standard for drinking water in Indiana homes.

View RO Systems

Echo Whole-Home Filter

Protect every tap in your home from chlorine, VOCs, and disinfection byproducts.

View Whole-Home Filters

Echo Hydrogen Water Flask

Once your water is clean, supercharge it with molecular hydrogen for antioxidant and anti-inflammatory benefits.

Shop Hydrogen Flask

Frequently Asked Questions

Is Indiana tap water safe to drink?

Water quality varies significantly across Indiana. Of the 448 cities analyzed, the average city has 6.0 contaminants above EWG health guidelines. The best water quality was found in Rolling Prairie. We recommend checking your specific city's report for detailed information.

What city has the best water in Indiana?

Based on our analysis, Rolling Prairie has the fewest contaminants above EWG health guidelines in Indiana, with 0 above guideline levels.

What city has the worst water in Indiana?

Based on our analysis, Brownstown has the most contaminants above EWG health guidelines in Indiana, with 18 above guideline levels.

What's the best water filter for Indiana residents?

For most Indiana households, we recommend a reverse osmosis (RO) system for drinking water and a whole-home filter for showers and baths. The specific recommendation depends on your city's contaminant profile — check your city's report for personalized guidance.

Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)

Last updated: March 2026

Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.

Share
Leave a comment

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.