Georgia Water Quality Report (2026)

By Echo Water Research Team 18 min read
Georgia Water Quality Report (2026)

Georgia Tap Water Quality Report

510 cities analyzed • 8,716,106 people served

Updated March 2026 • Data from EWG & EPA SDWIS

510
Cities Analyzed
5.8
Avg Above Guidelines
8,716,106
Total Population Served
Best Water Quality
Sylvester (0 above guidelines)
Most Concerns
Woodstock (15 above guidelines)

Most Common Contaminants in Georgia

Contaminant Found In % of Cities
Chloroform carcinogen 385 of 510 75%
Bromodichloromethane carcinogen 365 of 510 72%
Dibromochloromethane carcinogen 354 of 510 69%
Total trihalomethanes (TTHMs) carcinogen 341 of 510 67%
Fluoride 340 of 510 67%
Haloacetic acids (HAA5) carcinogen 279 of 510 55%
Dichloroacetic acid carcinogen 253 of 510 50%
Nitrate and nitrite carcinogen 226 of 510 44%
Trichloroacetic acid carcinogen 221 of 510 43%
Manganese 220 of 510 43%

City-by-City Water Quality Rankings

Ranked by number of contaminants above EWG health guidelines (most to fewest).

# City Detected Above Guidelines Above Legal People Served
1 Morrow 29 15 2 298,374
2 Griffin 25 15 1 40,430
3 Woodstock 24 15 0 17,833
4 Augusta 25 14 1 204,000
5 Flintstone 23 14 1 36,000
6 Lexington 20 14 1 0
7 Columbus 26 13 2 229,000
8 Dallas 20 13 0 117,468
9 Calhoun 24 13 2 53,090
10 Rome 22 13 2 45,586
11 Lagrange 28 13 0 41,852
12 East Point 23 13 1 33,712
13 Chatsworth 18 13 1 28,262
14 Hamilton 26 13 1 22,922
15 Moultrie 21 13 0 17,067
16 Crawford 19 13 0 1,170
17 Greenville 28 13 0 0
18 City Of Gainesville 18 12 0 140,000
19 Macon 18 12 0 130,024
20 Fayetteville 22 12 0 77,051
21 Covington 28 12 0 74,364
22 Ringgold 22 12 0 56,670
23 Monroe 17 12 0 23,997
24 Waycross 19 12 0 19,900
25 Demorest 16 12 0 18,049
26 Braselton 19 12 0 12,371
27 Eatonton 22 12 0 11,479
28 Springfield 21 12 2 9,869
29 West Point 22 12 0 5,800
30 Remerton 21 12 0 1,604
31 Waco 19 12 0 884
32 Williamson 18 12 0 662
33 Grantville 19 12 0 0
34 Atlanta 21 11 0 1,089,893
35 Lawrenceville 16 11 0 975,000
36 Marietta 22 11 0 695,000
37 Newnan 18 11 0 92,907
38 Conyers 16 11 0 91,678
39 Cartersville 20 11 0 60,873
40 Valdosta 21 11 0 48,959
41 Winder 21 11 0 40,820
42 Smyrna 20 11 0 40,508
43 Watkinsville 22 11 0 31,323
44 Tifton 20 11 0 30,940
45 Milledgeville 17 11 0 23,067
46 Pooler 24 11 0 21,187
47 Dawsonville 15 11 0 21,011
48 St. Marys 17 11 0 19,408
49 Union City 22 11 0 18,636
50 Dublin 19 11 0 17,500
51 Blairsville 18 11 0 16,518
52 Villa Rica 17 11 0 15,667
53 Fairburn 21 11 0 14,000
54 Ellijay 14 11 0 13,010
55 Thomaston 23 11 0 12,482
56 Buchanan 18 11 0 12,220
57 Douglas 24 11 0 11,255
58 Auburn 18 11 0 10,060
59 Summerville 17 11 0 9,993
60 Forsyth 18 11 0 8,585
61 Hampton 22 11 0 7,305
62 Stockbridge 22 11 0 7,195
63 Houschton 19 11 0 6,620
64 Carnesville 17 11 1 5,691
65 Tallapoosa 18 11 0 4,680
66 Senoia 19 11 0 4,213
67 Fort Gaines 23 11 0 1,173
68 Canon 17 11 1 874
69 Bowersville 17 11 1 0
70 Richland 15 11 0 0
71 Stone Mountain 14 10 0 743,000
72 Alpharetta 16 10 0 266,342
73 Canton 16 10 0 189,542
74 Port Wentworth 16 10 0 168,958
75 Cumming 18 10 0 161,200
76 Athens 17 10 0 125,000
77 Douglasville 14 10 0 110,219
78 Dalton 20 10 0 99,315
79 Carrollton 16 10 0 48,941
80 Loganville 19 10 0 40,400
81 Brunswick 19 10 0 40,127
82 Perry 21 10 0 31,608
83 Jefferson 16 10 0 24,957
84 Kingsland 14 10 0 22,448
85 Thomson 16 10 0 21,312
86 Trenton 17 10 0 16,285
87 Mcdonough 16 10 0 16,187
88 Fitzgerald 17 10 0 15,394
89 Roswell 19 10 0 14,300
90 Cordele 15 10 0 11,196
91 Bremen 15 10 0 6,200
92 Temple 16 10 0 5,708
93 Talbotton 14 10 0 3,879
94 Porterdale 24 10 0 1,859
95 Mount Zion 17 10 0 1,691
96 Roopville 15 10 2 1,000
97 Waverly Hall 13 10 0 746
98 Scotland 11 10 0 294
99 Jekyll Island 11 10 0 0
100 Nashville 16 10 0 0
101 Geneva 14 10 0 0
102 Blythe 11 10 0 0
103 Jackson 19 9 0 176,038
104 Grovetown 17 9 0 124,763
105 Albany 17 9 0 92,208
106 Toccoa 15 9 0 24,960
107 Cedartown 16 9 0 23,792
108 College Park 13 9 0 20,382
109 Lafayette 16 9 0 18,177
110 Jesup 16 9 0 10,200
111 Austell 14 9 0 7,774
112 Homer 12 9 0 6,453
113 Locust Grove 11 9 0 5,648
114 Darien 11 9 0 3,242
115 Greensboro 11 9 0 3,156
116 Royston 11 9 0 2,800
117 Mount Berry 12 9 0 2,200
118 Pearson 11 9 0 2,200
119 Oxford 23 9 0 2,132
120 Luthersville 13 9 0 1,910
121 Willacoochee 11 9 0 1,435
122 Rutledge 12 9 0 993
123 Homeland 10 9 0 945
124 Patterson 11 9 0 905
125 Robins Afb 15 9 0 686
126 Turin 10 9 0 671
127 Mountain Park 12 9 0 557
128 Farmington Hills 10 9 0 543
129 Argyle 13 9 0 173
130 Manassas 13 9 0 133
131 Nahunta 12 9 0 0
132 Helen 15 9 0 0
133 Tignall 12 9 0 0
134 Lenox 11 9 0 0
135 Statenville 10 9 2 0
136 Clarkesville 15 9 0 0
137 Social Circle 11 9 0 0
138 Cochran 14 9 0 0
139 Rockmart 14 9 0 0
140 Cave Spring 13 9 0 0
141 Ball Ground 9 9 0 0
142 Fort Stewart 12 8 0 27,573
143 Hinesville 10 8 0 24,666
144 Leesburg 16 8 0 19,616
145 Madison 10 8 0 15,654
146 Jasper 11 8 0 14,435
147 Fort Valley 20 8 0 13,296
148 Barnesville 14 8 0 10,725
149 Buford 9 8 0 8,482
150 Hartwell 9 8 0 8,129
151 Dahlonega 10 8 0 7,500
152 Mccaysville 9 8 0 7,020
153 Cornelia 9 8 0 6,130
154 Lincolnton 13 8 0 5,979
155 Hapeville 11 8 0 5,790
156 Baxley 11 8 0 5,749
157 Danielsville 10 8 0 4,663
158 Cleveland 9 8 0 4,420
159 Baldwin 9 8 0 4,160
160 Statham 15 8 0 3,986
161 Hogansville 10 8 0 3,741
162 Sparta 10 8 0 3,354
163 Warrenton 11 8 0 2,800
164 Lakeland 11 8 0 2,796
165 Gordon 9 8 0 2,340
166 Pine Mountain 8 8 0 1,968
167 Brooklet 9 8 0 1,456
168 Enigma 16 8 0 1,296
169 Comer 12 8 0 1,287
170 Kingston 11 8 0 1,263
171 Whitesburg 9 8 0 931
172 Hiram 9 8 0 858
173 Mansfield 9 8 0 791
174 Denver 8 8 0 600
175 Quitman 10 8 0 195
176 Warm Springs 10 8 0 193
177 Woodbine 9 8 0 70
178 Milan 11 8 0 0
179 Kings Bay 11 8 0 0
180 Menlo 9 8 0 0
181 Camak 11 8 0 0
182 Franklin 11 8 0 0
183 Fargo 10 8 0 0
184 Berlin 10 8 0 0
185 Folkston 11 8 0 0
186 Homerville 18 8 0 0
187 Gibson 8 8 1 0
188 Whigham 10 8 0 0
189 Milner 14 8 0 0
190 Woodbury 11 8 0 0
191 Maysville 9 8 0 0
192 Garfield 13 8 0 0
193 Alamo 11 8 0 0
194 Gray 20 7 0 12,736
195 Savannah 13 7 0 11,799
196 Young Harris 7 7 0 11,556
197 Fort Oglethorpe 7 7 0 8,800
198 Lavonia 8 7 0 8,190
199 Camilla 9 7 0 6,537
200 Sandersville 9 7 0 6,045
201 Moody Afb 8 7 0 5,325
202 Palmetto 10 7 0 4,718
203 Flowery Branch 8 7 0 4,594
204 Monticello 11 7 0 3,505
205 Louisiville 9 7 0 3,478
206 Hahira 9 7 1 3,440
207 Ocilla 9 7 0 3,021
208 Town Of Thunderbolt 7 7 0 2,668
209 Union Point 9 7 0 2,114
210 Ludowici 9 7 0 1,651
211 Omega 9 7 0 1,436
212 Mt. Airy 8 7 0 1,384
213 Meigs 8 7 0 1,096
214 Franklin Springs 7 7 0 871
215 Lake Park 10 7 0 729
216 Manor 10 7 0 611
217 Clayton 8 7 0 587
218 Zebulon 10 7 0 569
219 Blue Ridge 8 7 0 540
220 Sumner 9 7 0 437
221 Warwick 7 7 0 419
222 Hiltonia 8 7 0 350
223 Buckhead 7 7 0 309
224 Rentz 11 7 0 306
225 Alto 8 7 0 211
226 Orlando 9 7 0 199
227 Fairmount 7 7 0 194
228 Evans 8 7 0 150
229 Broxton 8 7 0 60
230 Meansville 8 7 0 51
231 Gallatin 8 7 0 38
232 Manchester 10 7 0 0
233 Bostwick 11 7 0 0
234 Dupont 8 7 0 0
235 Ray City 14 7 0 0
236 Andersonville 12 7 0 0
237 Bowdon 12 7 0 0
238 Maxeys 8 7 0 0
239 Concord 8 7 0 0
240 Mcrae Helena 11 7 0 0
241 Brinson 9 7 0 0
242 Woodland 8 7 0 0
243 Hiawassee 7 7 0 0
244 Coolidge 9 7 0 0
245 Washington 10 7 0 0
246 Richmond Hill 9 6 0 16,068
247 Bainbridge 11 6 0 15,125
248 Vidalia 15 6 0 14,909
249 Garden City 8 6 0 9,000
250 Nicholls 9 6 0 2,620
251 Sparks 8 6 0 1,887
252 Baconton 7 6 0 1,021
253 Georgetown 15 6 0 999
254 Shady Dale 8 6 0 393
255 Pulaski 8 6 0 280
256 Parrott 9 6 0 240
257 Blackshear 10 6 0 192
258 Rocky Ford 7 6 0 185
259 Lakemont 6 6 1 88
260 Junction City 9 6 0 0
261 Sardis 7 6 0 0
262 Glenwood 9 6 0 0
263 Ashburn 10 6 0 0
264 Millen 10 6 0 0
265 Collins 9 6 0 0
266 Tybee Island 8 6 0 0
267 Smithville 10 6 0 0
268 Attapulgus 8 6 1 0
269 Mt. Vernon 6 6 0 0
270 Statesboro 11 5 0 36,846
271 Americus 10 5 0 15,082
272 Wrens 6 5 0 2,400
273 Colquitt 8 5 0 1,998
274 Sautee-nacoochee 8 5 0 1,173
275 Shellman 10 5 0 1,156
276 Lumber City 9 5 0 977
277 Screven 5 5 0 840
278 Odum 8 5 0 645
279 Dudley 5 5 0 583
280 Funston 7 5 0 575
281 Sale City 7 5 0 483
282 Stapleton 8 5 0 420
283 Graham 7 5 0 306
284 Oconee 7 5 0 284
285 Norwood 7 5 0 239
286 Alston 7 5 0 210
287 Jacksonville 9 5 0 205
288 Pineville 5 5 0 119
289 Edgehill 5 5 0 38
290 Kite 7 5 0 30
291 Eastman 9 5 0 0
292 Rebecca 6 5 0 0
293 Donalsonville 10 5 0 0
294 Alapaha 8 5 0 0
295 Walthourville 6 5 0 0
296 Mitchell 8 5 0 0
297 Ellenton 8 5 0 0
298 Pavo 7 5 0 0
299 Lyerly 10 5 0 0
300 Cusseta 7 5 0 0
301 Preston 5 5 0 0
302 Hazlehurst 8 5 0 0
303 Warner Robins 13 4 0 92,971
304 Centerville 5 4 0 11,459
305 Buena Vista 14 4 0 5,705
306 Pelham 13 4 0 4,053
307 Claxton 6 4 0 3,840
308 Sylvania 8 4 0 3,780
309 Vienna 6 4 0 3,540
310 Reidsville 6 4 0 2,594
311 Tennille 7 4 0 1,900
312 Martin 7 4 0 1,703
313 Pine Mountain Valley 5 4 0 1,190
314 Sycamore 7 4 0 729
315 Ailey 7 4 0 537
316 Stillmore 6 4 0 520
317 Uvalda 8 4 0 500
318 Surrency 7 4 0 468
319 Cecil 5 4 0 446
320 Siloam 6 4 0 416
321 Bellville 6 4 0 365
322 Iron City 5 4 0 359
323 Lyons 6 4 1 350
324 Saint Simons Island 6 4 0 328
325 Daisy 8 4 0 325
326 Jakin 7 4 0 262
327 Salem 6 4 0 239
328 Las Vegas 5 4 0 227
329 North Charleston 7 4 0 133
330 Tarrytown 11 4 0 86
331 Dillard 6 4 0 62
332 Fayettville 5 4 0 39
333 Portal 10 4 0 0
334 Bowman 6 4 0 0
335 Hoboken 6 4 0 0
336 Leary 4 4 0 0
337 Soperton 11 4 0 0
338 Wrightsville 7 4 0 0
339 Rhine 8 4 0 0
340 Pineview 10 4 0 0
341 Barwick 6 4 0 0
342 Thomasville 14 3 0 32,613
343 Unadilla 5 3 0 3,469
344 Midway 4 3 0 2,595
345 East Dublin 4 3 0 2,492
346 Pinehurst 7 3 0 1,638
347 Twin City 7 3 0 1,500
348 Emerson 5 3 0 1,435
349 Colbert 6 3 0 1,331
350 Reynolds 10 3 1 1,273
351 Riceboro 6 3 0 1,131
352 Poulan 5 3 0 956
353 Plains 4 3 0 942
354 Adrian 5 3 0 702
355 Culloden 3 3 0 284
356 Warthen 3 3 0 204
357 Staten Island 3 3 0 156
358 Montezuma 5 3 0 141
359 Butler 10 3 1 100
360 Harrison 5 3 0 88
361 Sautee 4 3 0 86
362 Meldrim 6 3 0 57
363 Beverly Hills 4 3 0 55
364 Rincon 4 3 0 44
365 St. Petersburg 3 3 0 26
366 Ochlocknee 6 3 0 0
367 Chauncey 3 3 0 0
368 Ambrose 6 3 0 0
369 Chickamauga 7 3 2 0
370 Bluffton 4 3 0 0
371 Adairsville 7 3 0 0
372 Bronwood 5 3 0 0
373 Bartow 8 3 0 0
374 Chester 5 3 0 0
375 Cobbtown 6 3 0 0
376 Midville 5 3 0 0
377 Molena 4 3 0 0
378 Arnoldsville 6 3 0 0
379 Arabi 4 3 0 0
380 Nicholson 5 2 0 3,218
381 Guyton 3 2 0 2,394
382 Roberta 4 2 0 2,392
383 Irwinton 4 2 0 1,674
384 Ivey 3 2 0 1,212
385 Norcross 4 2 0 800
386 Lumpkin 2 2 0 529
387 Shiloh 7 2 0 504
388 Richmond 4 2 0 484
389 White Plains 6 2 0 437
390 New Port Beach 4 2 0 351
391 Cincinnati 4 2 0 303
392 Murrayville 4 2 0 284
393 Ellenwood 3 2 0 255
394 St. Simons Island 3 2 0 237
395 Ellabell 4 2 0 232
396 Newborn 7 2 0 226
397 Zephyrhills 5 2 0 219
398 Miami 5 2 0 195
399 Bloomingdale 4 2 0 148
400 Huntington Beach 6 2 0 143
401 Crozier 4 2 0 130
402 Old Lyme 6 2 0 115
403 Deepstep 2 2 0 114
404 Oglethorpe 3 2 0 81
405 Metter 4 2 0 73
406 Sky Valley 3 2 0 57
407 Avera 6 2 0 0
408 Byromville 6 2 0 0
409 Carlton 5 2 0 0
410 Byron 3 2 0 0
411 Doerun 5 2 0 0
412 Trion 7 1 0 7,800
413 Hawkinsville 2 1 0 7,491
414 Waleska 2 1 0 4,844
415 Lula 2 1 0 3,416
416 Rock Spring 2 1 0 3,410
417 Pembroke 3 1 0 2,160
418 Morganton 3 1 0 1,768
419 Boston 2 1 0 1,464
420 Hagan 3 1 0 1,404
421 White 4 1 0 900
422 Mcintyre 2 1 0 726
423 Cadwell 4 1 0 668
424 Dexter 1 1 0 575
425 Toomsboro 2 1 0 540
426 Gainesville 4 1 0 523
427 Jersey 1 1 0 435
428 Leslie 1 1 0 427
429 Climax 1 1 0 383
430 Woodville 3 1 0 380
431 Townsend 3 1 0 360
432 Sasser 2 1 0 340
433 Tiger 2 1 0 332
434 Desoto 2 1 0 311
435 Allentown 3 1 0 308
436 Lone Oak 1 1 0 307
437 Jeffersonville 2 1 0 300
438 Saint Simons 3 1 0 300
439 Damascus 2 1 0 231
440 Blakely 1 1 0 192
441 Ocoee 3 1 0 187
442 Pitts 1 1 0 182
443 Peachtree Corners 3 1 0 181
444 Clearwater 3 1 0 146
445 Westminister 1 1 0 135
446 Waynesboro 2 1 0 127
447 Experiment 1 1 0 122
448 Elberton 2 1 0 100
449 Winterville 1 1 0 100
450 Brooks 1 1 0 85
451 Tyrone 1 1 0 78
452 Plantation 4 1 0 78
453 Adel 2 1 0 32
454 Commerce 1 1 0 31
455 Flovilla 4 1 0 0
456 Gay 2 1 0 0
457 Abbeville 3 1 0 0
458 Arlington 6 1 0 0
459 Coleman 3 1 0 0
460 Denton 2 1 0 0
461 Cuthbert 4 1 0 0
462 Rochelle 3 1 0 0
463 Girard 3 1 0 0
464 Rayle 3 1 0 0
465 Yatesville 3 1 0 0
466 Sylvester 2 0 0 7,203
467 Hephzibah 2 0 0 4,011
468 Ellaville 6 0 0 3,183
469 Wadley 0 0 0 1,944
470 Morgan 1 0 0 1,651
471 Ty Ty 4 0 0 929
472 Newport News 1 0 0 772
473 Newton 1 0 0 746
474 Newington 1 0 0 671
475 Rabun Gap 2 0 0 605
476 Thunderbolt 1 0 0 541
477 Ila 2 0 0 459
478 Danville 0 0 0 383
479 Dawson 0 0 0 381
480 Havana 3 0 0 367
481 Norman Park 2 0 0 327
482 Glennville 1 0 0 307
483 Keysville 0 0 0 300
484 Swainsboro 1 0 0 250
485 Oliver 1 0 0 250
486 Montrose 2 0 0 228
487 Diamond Springs 0 0 0 213
488 Nunez 1 0 0 205
489 Naylor 0 0 0 198
490 Toccoa Falls 2 0 0 197
491 Lilly 4 0 0 193
492 Allenhurst 1 0 0 175
493 Tallulah Falls 1 0 0 169
494 Cairo 2 0 0 151
495 Register 1 0 0 109
496 Fort Myers 1 0 0 103
497 Perkins 1 0 0 84
498 Bountiful 2 0 0 72
499 Elgin 2 0 0 68
500 Alma 1 0 0 65
501 Stuart 2 0 0 62
502 Hardeeville 1 0 0 58
503 Marshallville 1 0 0 56
504 Julian 2 0 0 50
505 Carmichael 2 0 0 32
506 Beachwood 1 0 0 31
507 Morven 1 0 0 0
508 Davisboro 1 0 0 0
509 Ideal 1 0 0 0
510 Edison 1 0 0 0

Live in Georgia?

Get a free personalized water quality report for your address.

Check Your Water

Recommended Filtration for Georgia

Based on the most common contaminants found across Georgia (Chloroform, Bromodichloromethane, Dibromochloromethane), we recommend a reverse osmosis system or high-quality carbon block filter to remove disinfection byproducts and their precursors.

Echo RO System

Removes up to 99.9% of contaminants. The gold standard for drinking water in Georgia homes.

View RO Systems

Echo Whole-Home Filter

Protect every tap in your home from chlorine, VOCs, and disinfection byproducts.

View Whole-Home Filters

Echo Hydrogen Water Flask

Once your water is clean, supercharge it with molecular hydrogen for antioxidant and anti-inflammatory benefits.

Shop Hydrogen Flask

Frequently Asked Questions

Is Georgia tap water safe to drink?

Water quality varies significantly across Georgia. Of the 510 cities analyzed, the average city has 5.8 contaminants above EWG health guidelines. The best water quality was found in Sylvester. We recommend checking your specific city's report for detailed information.

What city has the best water in Georgia?

Based on our analysis, Sylvester has the fewest contaminants above EWG health guidelines in Georgia, with 0 above guideline levels.

What city has the worst water in Georgia?

Based on our analysis, Woodstock has the most contaminants above EWG health guidelines in Georgia, with 15 above guideline levels.

What's the best water filter for Georgia residents?

For most Georgia households, we recommend a reverse osmosis (RO) system for drinking water and a whole-home filter for showers and baths. The specific recommendation depends on your city's contaminant profile — check your city's report for personalized guidance.

Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)

Last updated: March 2026

Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.

Share
Leave a comment

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.