Arkansas Tap Water Quality Report
402 cities analyzed • 2,400,971 people served
Updated March 2026 • Data from EWG & EPA SDWIS
Most Common Contaminants in Arkansas
| Contaminant | Found In | % of Cities |
|---|---|---|
| Total trihalomethanes (TTHMs) carcinogen | 347 of 402 | 86% |
| Haloacetic acids (HAA5) carcinogen | 337 of 402 | 84% |
| Chloroform carcinogen | 331 of 402 | 82% |
| Dibromochloromethane carcinogen | 325 of 402 | 81% |
| Bromodichloromethane carcinogen | 324 of 402 | 81% |
| Dichloroacetic acid carcinogen | 315 of 402 | 78% |
| Trichloroacetic acid carcinogen | 257 of 402 | 64% |
| Manganese | 228 of 402 | 57% |
| Nitrate and nitrite carcinogen | 196 of 402 | 49% |
| Monochloroacetic acid | 180 of 402 | 45% |
City-by-City Water Quality Rankings
Ranked by number of contaminants above EWG health guidelines (most to fewest).
| # | City | Detected | Above Guidelines | Above Legal | People Served |
|---|---|---|---|---|---|
| 1 | Mabelvale | 30 | 16 | 0 | 13,752 |
| 2 | Bentonville | 25 | 14 | 0 | 51,250 |
| 3 | Beebe | 23 | 14 | 0 | 8,999 |
| 4 | Fayetteville | 24 | 13 | 0 | 105,677 |
| 5 | Springdale | 24 | 13 | 0 | 95,038 |
| 6 | Cabot | 19 | 13 | 0 | 26,770 |
| 7 | Mountain Home | 23 | 13 | 0 | 18,925 |
| 8 | Hope | 22 | 13 | 0 | 11,500 |
| 9 | Magnolia | 25 | 13 | 0 | 11,355 |
| 10 | Lakeview | 24 | 13 | 0 | 3,975 |
| 11 | Shannon Hills | 23 | 13 | 0 | 3,832 |
| 12 | Beedeville | 26 | 13 | 0 | 0 |
| 13 | Little Rock | 22 | 12 | 0 | 330,667 |
| 14 | Rogers | 24 | 12 | 0 | 70,878 |
| 15 | Conway | 19 | 12 | 0 | 64,008 |
| 16 | Siloam Springs | 25 | 12 | 0 | 20,900 |
| 17 | Stuttgart | 19 | 12 | 0 | 15,153 |
| 18 | Forrest City | 23 | 12 | 0 | 11,691 |
| 19 | Batesville | 20 | 12 | 0 | 10,177 |
| 20 | Poplar Grove | 16 | 12 | 0 | 3,655 |
| 21 | Decatur | 22 | 12 | 0 | 2,468 |
| 22 | Augusta | 15 | 12 | 0 | 2,228 |
| 23 | Palestine | 23 | 12 | 0 | 1,800 |
| 24 | Caldwell | 23 | 12 | 0 | 1,585 |
| 25 | North Little Rock | 22 | 12 | 0 | 1,500 |
| 26 | Rosston | 22 | 12 | 0 | 1,430 |
| 27 | Kensett | 18 | 12 | 0 | 1,423 |
| 28 | Mccrae | 16 | 12 | 0 | 800 |
| 29 | Sulphur Springs | 15 | 12 | 0 | 580 |
| 30 | Widener | 23 | 12 | 0 | 497 |
| 31 | Humnoke | 19 | 12 | 0 | 292 |
| 32 | Ulm | 19 | 12 | 0 | 216 |
| 33 | Jonesboro | 19 | 11 | 0 | 79,889 |
| 34 | Bella Vista | 18 | 11 | 0 | 39,970 |
| 35 | Searcy | 17 | 11 | 0 | 29,366 |
| 36 | Texarkana | 17 | 11 | 0 | 29,233 |
| 37 | Morrilton | 19 | 11 | 0 | 18,973 |
| 38 | Greers Ferry | 21 | 11 | 0 | 17,412 |
| 39 | Clarksville | 15 | 11 | 0 | 9,410 |
| 40 | Greenbrier | 21 | 11 | 0 | 8,166 |
| 41 | Mayflower | 21 | 11 | 0 | 7,578 |
| 42 | Lincoln | 21 | 11 | 0 | 6,630 |
| 43 | Alma | 17 | 11 | 0 | 5,978 |
| 44 | Cave Springs | 17 | 11 | 0 | 5,283 |
| 45 | Judsonia | 17 | 11 | 0 | 5,215 |
| 46 | Wooster | 21 | 11 | 0 | 5,000 |
| 47 | Highfall | 18 | 11 | 0 | 3,970 |
| 48 | Danville | 18 | 11 | 0 | 2,810 |
| 49 | Guy | 21 | 11 | 0 | 1,692 |
| 50 | Mount Pleasant | 14 | 11 | 0 | 1,338 |
| 51 | Oppelo | 19 | 11 | 0 | 1,300 |
| 52 | Hartman | 15 | 11 | 0 | 1,230 |
| 53 | Havana | 18 | 11 | 0 | 1,115 |
| 54 | Quitman | 21 | 11 | 0 | 1,090 |
| 55 | Swifton | 15 | 11 | 0 | 1,013 |
| 56 | Dyer | 17 | 11 | 0 | 1,010 |
| 57 | Perry | 19 | 11 | 0 | 736 |
| 58 | Menifee | 19 | 11 | 0 | 445 |
| 59 | Cash | 19 | 11 | 0 | 342 |
| 60 | Belleville | 18 | 11 | 0 | 0 |
| 61 | Fountain Hill | 13 | 11 | 0 | 0 |
| 62 | Coal Hill | 15 | 11 | 0 | 0 |
| 63 | Fort Smith | 21 | 10 | 0 | 86,209 |
| 64 | Van Buren | 21 | 10 | 0 | 22,725 |
| 65 | Centerton | 16 | 10 | 0 | 22,018 |
| 66 | El Dorado | 22 | 10 | 0 | 17,932 |
| 67 | Russelville | 21 | 10 | 0 | 16,671 |
| 68 | Camden | 18 | 10 | 0 | 13,275 |
| 69 | Austin | 20 | 10 | 0 | 13,032 |
| 70 | Arkadelphia | 20 | 10 | 0 | 11,855 |
| 71 | Cedarville | 21 | 10 | 0 | 8,529 |
| 72 | Gentry | 17 | 10 | 0 | 6,702 |
| 73 | Mountain View | 15 | 10 | 0 | 6,349 |
| 74 | Newport | 14 | 10 | 0 | 6,204 |
| 75 | Dardanelle | 13 | 10 | 0 | 6,125 |
| 76 | Warren | 16 | 10 | 0 | 6,001 |
| 77 | Helena | 13 | 10 | 0 | 5,693 |
| 78 | Walnut Ridge | 16 | 10 | 0 | 5,234 |
| 79 | Barling | 21 | 10 | 0 | 5,110 |
| 80 | Higginson | 17 | 10 | 0 | 5,018 |
| 81 | Gravette | 17 | 10 | 0 | 4,708 |
| 82 | Ashdown | 17 | 10 | 0 | 4,261 |
| 83 | Valley Springs | 13 | 10 | 0 | 3,358 |
| 84 | Bradfordar | 12 | 10 | 0 | 2,922 |
| 85 | Cord | 13 | 10 | 0 | 2,722 |
| 86 | West Fork | 16 | 10 | 0 | 2,683 |
| 87 | Pleasant Grove | 15 | 10 | 0 | 2,613 |
| 88 | England | 18 | 10 | 0 | 2,477 |
| 89 | Hughes | 12 | 10 | 0 | 2,195 |
| 90 | Gateway | 17 | 10 | 0 | 2,188 |
| 91 | St Joe | 13 | 10 | 0 | 1,748 |
| 92 | Winslow | 21 | 10 | 0 | 1,533 |
| 93 | Plumerville | 19 | 10 | 0 | 1,440 |
| 94 | Clarendon | 14 | 10 | 0 | 1,320 |
| 95 | Diamond City | 13 | 10 | 0 | 1,290 |
| 96 | Ola | 16 | 10 | 0 | 1,204 |
| 97 | Casa | 16 | 10 | 0 | 1,200 |
| 98 | Strong | 16 | 10 | 0 | 1,131 |
| 99 | Garfield | 17 | 10 | 0 | 1,025 |
| 100 | Weiner | 14 | 10 | 0 | 973 |
| 101 | Western Grove | 13 | 10 | 0 | 900 |
| 102 | Jasper | 13 | 10 | 0 | 875 |
| 103 | Mount Holly | 15 | 10 | 0 | 867 |
| 104 | Grubbs | 14 | 10 | 0 | 823 |
| 105 | Bauxite | 19 | 10 | 0 | 705 |
| 106 | Bradley | 22 | 10 | 0 | 567 |
| 107 | Lead Hill | 13 | 10 | 0 | 565 |
| 108 | Caddo Valley | 20 | 10 | 0 | 535 |
| 109 | Fort Chaffee | 21 | 10 | 0 | 500 |
| 110 | Montrose | 16 | 10 | 0 | 473 |
| 111 | Fifty Six | 15 | 10 | 0 | 468 |
| 112 | Village | 25 | 10 | 0 | 412 |
| 113 | Wilmont | 13 | 10 | 0 | 288 |
| 114 | Jacksonport | 14 | 10 | 0 | 233 |
| 115 | Chester | 21 | 10 | 0 | 205 |
| 116 | Watson | 12 | 10 | 0 | 188 |
| 117 | Vendor | 13 | 10 | 0 | 0 |
| 118 | Paragould | 16 | 9 | 0 | 31,188 |
| 119 | Benton | 18 | 9 | 0 | 30,681 |
| 120 | Jacksonville | 15 | 9 | 0 | 30,481 |
| 121 | Russellville | 20 | 9 | 0 | 29,260 |
| 122 | Farmington | 15 | 9 | 0 | 20,140 |
| 123 | Bryant | 15 | 9 | 0 | 19,607 |
| 124 | Harrison | 19 | 9 | 0 | 17,455 |
| 125 | Heber Springs | 16 | 9 | 0 | 13,465 |
| 126 | Blytheville | 14 | 9 | 0 | 12,981 |
| 127 | Ward | 15 | 9 | 0 | 12,896 |
| 128 | Greenwood | 17 | 9 | 0 | 11,380 |
| 129 | Pea Ridge | 17 | 9 | 0 | 10,820 |
| 130 | Prairie Grove | 15 | 9 | 0 | 9,025 |
| 131 | Wynne | 11 | 9 | 0 | 7,652 |
| 132 | Tumbling Shoals | 16 | 9 | 0 | 4,890 |
| 133 | Sheridan | 15 | 9 | 0 | 4,605 |
| 134 | Ozark | 15 | 9 | 0 | 4,368 |
| 135 | Pottsville | 14 | 9 | 0 | 4,108 |
| 136 | Harrisburg | 11 | 9 | 0 | 3,873 |
| 137 | Flippin | 14 | 9 | 0 | 3,870 |
| 138 | Booneville | 15 | 9 | 0 | 3,818 |
| 139 | Des Arc | 17 | 9 | 0 | 3,797 |
| 140 | Bull Shoals | 14 | 9 | 0 | 2,785 |
| 141 | Yellville | 14 | 9 | 0 | 2,630 |
| 142 | Eudora | 15 | 9 | 0 | 2,600 |
| 143 | Marshall | 13 | 9 | 0 | 2,550 |
| 144 | Hardy | 11 | 9 | 0 | 2,390 |
| 145 | Mansfield | 17 | 9 | 0 | 2,367 |
| 146 | Cherry Valley | 10 | 9 | 0 | 2,209 |
| 147 | Lake Village | 15 | 9 | 0 | 2,065 |
| 148 | Leachville | 10 | 9 | 0 | 2,021 |
| 149 | Bay | 10 | 9 | 0 | 1,938 |
| 150 | New Edinburgh | 13 | 9 | 0 | 1,825 |
| 151 | Altus | 15 | 9 | 0 | 1,820 |
| 152 | Tuckerman | 10 | 9 | 0 | 1,817 |
| 153 | East Camden | 11 | 9 | 0 | 1,399 |
| 154 | London | 20 | 9 | 0 | 1,363 |
| 155 | Taylor | 12 | 9 | 0 | 1,340 |
| 156 | Norphlet | 18 | 9 | 0 | 1,112 |
| 157 | Stephens | 11 | 9 | 0 | 1,100 |
| 158 | Foreman | 16 | 9 | 0 | 1,011 |
| 159 | Magazine | 15 | 9 | 0 | 1,000 |
| 160 | Hackett | 17 | 9 | 0 | 990 |
| 161 | Bradford | 15 | 9 | 0 | 986 |
| 162 | Deer | 13 | 9 | 0 | 938 |
| 163 | Hermitage | 13 | 9 | 0 | 830 |
| 164 | Junction City | 16 | 9 | 0 | 726 |
| 165 | Hartford | 17 | 9 | 0 | 665 |
| 166 | Devalls Bluff | 13 | 9 | 0 | 600 |
| 167 | Portia | 15 | 9 | 0 | 586 |
| 168 | Bonanza | 17 | 9 | 0 | 555 |
| 169 | Huntington | 17 | 9 | 0 | 490 |
| 170 | Keo | 10 | 9 | 0 | 402 |
| 171 | Oden | 15 | 9 | 0 | 393 |
| 172 | Des Peres | 17 | 9 | 0 | 298 |
| 173 | Mcghee | 14 | 9 | 0 | 209 |
| 174 | Mount Ida | 15 | 9 | 0 | 0 |
| 175 | Green Forest | 17 | 9 | 0 | 0 |
| 176 | Summit | 14 | 9 | 0 | 0 |
| 177 | Atkins | 14 | 9 | 0 | 0 |
| 178 | Garland | 13 | 9 | 0 | 0 |
| 179 | Calion | 14 | 9 | 0 | 0 |
| 180 | Wilmot | 15 | 9 | 0 | 0 |
| 181 | Carthage | 11 | 9 | 0 | 0 |
| 182 | Hot Springs | 18 | 8 | 0 | 88,909 |
| 183 | West Memphis | 16 | 8 | 0 | 23,401 |
| 184 | Vilonia | 13 | 8 | 0 | 22,730 |
| 185 | Hot Springs Village | 17 | 8 | 0 | 14,106 |
| 186 | Marion | 16 | 8 | 0 | 13,032 |
| 187 | Malvern | 16 | 8 | 0 | 12,718 |
| 188 | Mena | 16 | 8 | 0 | 7,777 |
| 189 | Pocahontas | 13 | 8 | 0 | 7,752 |
| 190 | Rison | 13 | 8 | 0 | 7,187 |
| 191 | Berryville | 14 | 8 | 0 | 6,793 |
| 192 | Dequeen | 11 | 8 | 0 | 6,105 |
| 193 | Osceola | 9 | 8 | 0 | 6,053 |
| 194 | Clinton | 12 | 8 | 0 | 5,733 |
| 195 | Lamar | 11 | 8 | 0 | 4,828 |
| 196 | Eureka Springs | 14 | 8 | 0 | 4,260 |
| 197 | Lonoke | 11 | 8 | 0 | 4,011 |
| 198 | Marianna | 15 | 8 | 1 | 3,615 |
| 199 | Donaldson | 16 | 8 | 0 | 3,528 |
| 200 | Waldron | 13 | 8 | 0 | 2,955 |
| 201 | Roland | 11 | 8 | 0 | 2,832 |
| 202 | Smackover | 18 | 8 | 0 | 2,821 |
| 203 | Hoxie | 11 | 8 | 0 | 2,666 |
| 204 | Lake City | 12 | 8 | 0 | 2,186 |
| 205 | Proctor | 11 | 8 | 0 | 1,899 |
| 206 | Lamer | 9 | 8 | 0 | 1,885 |
| 207 | Earle | 12 | 8 | 0 | 1,659 |
| 208 | Holly Grove | 13 | 8 | 0 | 1,557 |
| 209 | Scranton | 11 | 8 | 0 | 1,542 |
| 210 | Batesvbille | 9 | 8 | 0 | 1,423 |
| 211 | Dover | 10 | 8 | 0 | 1,410 |
| 212 | Monticello | 17 | 8 | 0 | 1,352 |
| 213 | Dierks | 17 | 8 | 0 | 1,317 |
| 214 | New Port | 10 | 8 | 0 | 1,312 |
| 215 | Hazen | 14 | 8 | 0 | 1,301 |
| 216 | Paris | 15 | 8 | 0 | 1,268 |
| 217 | Elaine | 11 | 8 | 0 | 1,233 |
| 218 | Central City | 11 | 8 | 0 | 1,227 |
| 219 | Amity | 12 | 8 | 0 | 925 |
| 220 | Wilmar | 11 | 8 | 0 | 809 |
| 221 | Mountain Pine | 18 | 8 | 0 | 770 |
| 222 | Umpire | 17 | 8 | 0 | 710 |
| 223 | Portland | 12 | 8 | 0 | 625 |
| 224 | Grannis | 12 | 8 | 0 | 548 |
| 225 | Subiaco | 14 | 8 | 0 | 533 |
| 226 | Winchester | 11 | 8 | 0 | 457 |
| 227 | Kingsland | 10 | 8 | 0 | 447 |
| 228 | Cotton Plant | 11 | 8 | 0 | 435 |
| 229 | Biscoe | 12 | 8 | 0 | 388 |
| 230 | Fulton | 10 | 8 | 0 | 379 |
| 231 | Arkansas City | 15 | 8 | 1 | 376 |
| 232 | Chidester | 11 | 8 | 0 | 336 |
| 233 | Tillar | 13 | 8 | 0 | 225 |
| 234 | Felsenthal | 18 | 8 | 0 | 150 |
| 235 | Willford | 11 | 8 | 0 | 105 |
| 236 | Victoria | 9 | 8 | 0 | 33 |
| 237 | Compton | 16 | 8 | 0 | 0 |
| 238 | Knoxville | 8 | 8 | 0 | 0 |
| 239 | Bee Branch | 13 | 8 | 0 | 0 |
| 240 | Bivins | 14 | 8 | 0 | 0 |
| 241 | Pangburn | 11 | 8 | 0 | 0 |
| 242 | Rohwer | 10 | 8 | 0 | 0 |
| 243 | Huttig | 18 | 8 | 0 | 0 |
| 244 | Joplin | 14 | 7 | 0 | 43,438 |
| 245 | Nashville | 16 | 7 | 0 | 7,291 |
| 246 | Elkins | 9 | 7 | 0 | 6,308 |
| 247 | Avoca | 9 | 7 | 0 | 6,243 |
| 248 | Tontitown | 9 | 7 | 0 | 5,718 |
| 249 | Prescott | 11 | 7 | 0 | 4,500 |
| 250 | Charleston | 10 | 7 | 0 | 4,130 |
| 251 | Haskell | 9 | 7 | 0 | 4,000 |
| 252 | Mcgehee | 12 | 7 | 0 | 3,849 |
| 253 | Lavaca | 9 | 7 | 0 | 3,650 |
| 254 | Perryville | 12 | 7 | 0 | 3,577 |
| 255 | Bald Knob | 10 | 7 | 0 | 3,446 |
| 256 | Monette | 9 | 7 | 0 | 3,062 |
| 257 | Marked Tree | 10 | 7 | 0 | 2,610 |
| 258 | Alexander | 9 | 7 | 0 | 2,538 |
| 259 | Marmaduke | 11 | 7 | 0 | 2,522 |
| 260 | Lepanto | 10 | 7 | 0 | 2,218 |
| 261 | Glenwood | 11 | 7 | 0 | 2,068 |
| 262 | Kirby | 9 | 7 | 0 | 1,932 |
| 263 | Calico Rock | 17 | 7 | 0 | 1,726 |
| 264 | Mulberry | 8 | 7 | 0 | 1,708 |
| 265 | Crawfordsville | 14 | 7 | 0 | 1,646 |
| 266 | Murfreesboro | 14 | 7 | 0 | 1,645 |
| 267 | Mc Crory | 9 | 7 | 0 | 1,528 |
| 268 | Newark | 8 | 7 | 0 | 1,482 |
| 269 | Caraway | 7 | 7 | 0 | 1,375 |
| 270 | Bigelow | 8 | 7 | 0 | 1,340 |
| 271 | Sparkman | 9 | 7 | 0 | 1,325 |
| 272 | Ratcliff | 9 | 7 | 0 | 1,115 |
| 273 | Tyronza | 11 | 7 | 0 | 958 |
| 274 | Altheimer | 10 | 7 | 0 | 829 |
| 275 | Imboden | 9 | 7 | 0 | 825 |
| 276 | Norman | 11 | 7 | 0 | 750 |
| 277 | Leslie | 7 | 7 | 0 | 730 |
| 278 | Eldorado | 15 | 7 | 0 | 729 |
| 279 | Cove | 11 | 7 | 0 | 651 |
| 280 | Hatfield | 11 | 7 | 0 | 641 |
| 281 | Horseshoe Lake | 12 | 7 | 0 | 603 |
| 282 | Humphrey | 10 | 7 | 0 | 602 |
| 283 | White Hall | 10 | 7 | 0 | 600 |
| 284 | Branch | 9 | 7 | 0 | 480 |
| 285 | Oakland | 10 | 7 | 0 | 465 |
| 286 | Brinkley | 13 | 7 | 0 | 450 |
| 287 | Patterson | 9 | 7 | 0 | 433 |
| 288 | Biggers | 10 | 7 | 0 | 404 |
| 289 | Joiner | 9 | 7 | 0 | 335 |
| 290 | Gillham | 11 | 7 | 0 | 255 |
| 291 | Sedgwick | 9 | 7 | 0 | 249 |
| 292 | Moro | 9 | 7 | 1 | 236 |
| 293 | Ben Lomond | 14 | 7 | 0 | 210 |
| 294 | Wicks | 11 | 7 | 0 | 3 |
| 295 | Burdette | 10 | 7 | 0 | 0 |
| 296 | Wickes | 11 | 7 | 0 | 0 |
| 297 | Blue Mountain | 9 | 7 | 0 | 0 |
| 298 | Huntsville | 8 | 6 | 0 | 10,750 |
| 299 | Trumann | 9 | 6 | 0 | 9,134 |
| 300 | Crossett | 11 | 6 | 0 | 7,900 |
| 301 | Dumas | 8 | 6 | 0 | 6,338 |
| 302 | Pine Bluff | 12 | 6 | 0 | 5,590 |
| 303 | Jefferson | 10 | 6 | 0 | 2,551 |
| 304 | Lowell | 9 | 6 | 0 | 1,765 |
| 305 | Damascus | 8 | 6 | 0 | 1,695 |
| 306 | Wilson | 7 | 6 | 0 | 1,336 |
| 307 | Horatio | 7 | 6 | 0 | 1,278 |
| 308 | Cotter | 8 | 6 | 0 | 1,205 |
| 309 | Mountainburg | 8 | 6 | 0 | 1,135 |
| 310 | Colt | 8 | 6 | 0 | 997 |
| 311 | Parkin | 9 | 6 | 0 | 845 |
| 312 | Thornton | 8 | 6 | 0 | 843 |
| 313 | Keiser | 7 | 6 | 0 | 750 |
| 314 | Lockesburg | 12 | 6 | 0 | 739 |
| 315 | Wheatley | 13 | 6 | 0 | 573 |
| 316 | Leola | 9 | 6 | 0 | 564 |
| 317 | Okolona | 10 | 6 | 0 | 562 |
| 318 | Emmet | 9 | 6 | 0 | 550 |
| 319 | Turrell | 10 | 6 | 0 | 540 |
| 320 | Big Flat | 8 | 6 | 0 | 523 |
| 321 | Dyess | 9 | 6 | 0 | 430 |
| 322 | Buckner | 10 | 6 | 0 | 290 |
| 323 | Omaha | 15 | 6 | 0 | 0 |
| 324 | Lynn | 8 | 6 | 0 | 0 |
| 325 | Fox | 9 | 6 | 0 | 0 |
| 326 | Star City | 11 | 5 | 0 | 7,364 |
| 327 | Cave City | 10 | 5 | 0 | 3,045 |
| 328 | Bono | 9 | 5 | 0 | 2,550 |
| 329 | Stamps | 10 | 5 | 0 | 1,633 |
| 330 | Waldo | 9 | 5 | 0 | 1,630 |
| 331 | Fouke | 9 | 5 | 0 | 955 |
| 332 | Delight | 8 | 5 | 0 | 563 |
| 333 | Mc Neil | 9 | 5 | 0 | 515 |
| 334 | Reyno | 11 | 5 | 0 | 437 |
| 335 | Almyra | 8 | 5 | 0 | 349 |
| 336 | Wabbaseka | 9 | 5 | 0 | 286 |
| 337 | Bergman | 10 | 5 | 0 | 0 |
| 338 | Hamburg | 13 | 5 | 0 | 0 |
| 339 | Sulphur Rock | 5 | 4 | 0 | 3,462 |
| 340 | Grady | 9 | 4 | 0 | 2,000 |
| 341 | Hampton | 7 | 4 | 0 | 1,906 |
| 342 | Emerson | 7 | 4 | 0 | 1,145 |
| 343 | Wright | 7 | 4 | 0 | 850 |
| 344 | Blevins | 10 | 4 | 0 | 383 |
| 345 | Wilton | 8 | 4 | 0 | 354 |
| 346 | St Charles | 12 | 4 | 0 | 347 |
| 347 | Walcott | 8 | 4 | 0 | 0 |
| 348 | Lewisville | 8 | 4 | 0 | 0 |
| 349 | Fordyce | 7 | 3 | 0 | 4,500 |
| 350 | Gosnell | 6 | 3 | 0 | 3,220 |
| 351 | Redfield | 7 | 3 | 0 | 2,808 |
| 352 | Gassville | 8 | 3 | 0 | 2,150 |
| 353 | Marvell | 7 | 3 | 0 | 1,378 |
| 354 | Prattsville | 6 | 3 | 0 | 1,341 |
| 355 | Ash Flat | 4 | 3 | 0 | 1,231 |
| 356 | Black Rock | 4 | 3 | 0 | 1,034 |
| 357 | Ravenden | 7 | 3 | 0 | 621 |
| 358 | Ogden | 5 | 3 | 0 | 495 |
| 359 | Willisville | 8 | 3 | 0 | 430 |
| 360 | Maynard | 5 | 3 | 0 | 375 |
| 361 | Sidney | 7 | 3 | 0 | 352 |
| 362 | Oil Through | 4 | 3 | 0 | 235 |
| 363 | Ravender Springs | 8 | 3 | 0 | 139 |
| 364 | Mountain Hom | 5 | 3 | 0 | 95 |
| 365 | Jordan | 3 | 3 | 0 | 67 |
| 366 | Cherokee Village | 4 | 3 | 0 | 0 |
| 367 | Horseshoe Bend | 9 | 3 | 0 | 0 |
| 368 | Piggott | 5 | 2 | 0 | 4,620 |
| 369 | Brookland | 5 | 2 | 0 | 4,283 |
| 370 | Manila | 7 | 2 | 0 | 3,962 |
| 371 | Dewitt | 5 | 2 | 0 | 3,208 |
| 372 | Salem | 3 | 2 | 0 | 2,411 |
| 373 | Mammoth Spring | 3 | 2 | 0 | 1,760 |
| 374 | Oxford | 5 | 2 | 0 | 1,253 |
| 375 | Strawberry | 3 | 2 | 0 | 954 |
| 376 | Evening Shade | 3 | 2 | 0 | 750 |
| 377 | Salesville | 5 | 2 | 0 | 715 |
| 378 | Pelsor | 3 | 2 | 0 | 345 |
| 379 | Hickory Ridge | 5 | 2 | 0 | 335 |
| 380 | Knobel | 8 | 2 | 0 | 249 |
| 381 | Dermott | 5 | 2 | 0 | 212 |
| 382 | Melbourne | 3 | 2 | 0 | 0 |
| 383 | Holiday Island | 7 | 2 | 0 | 0 |
| 384 | Henderson | 5 | 2 | 0 | 0 |
| 385 | Bearden | 5 | 2 | 0 | 0 |
| 386 | Gurdon | 7 | 1 | 0 | 2,988 |
| 387 | Mineral Springs | 7 | 1 | 0 | 1,364 |
| 388 | Norfork | 3 | 1 | 0 | 758 |
| 389 | Oak Grove | 4 | 1 | 0 | 513 |
| 390 | Ozan | 3 | 1 | 0 | 425 |
| 391 | Viola | 2 | 1 | 0 | 336 |
| 392 | Piggot | 2 | 1 | 0 | 322 |
| 393 | Harrell | 4 | 1 | 0 | 296 |
| 394 | Mc Dougal | 4 | 1 | 0 | 263 |
| 395 | Franklin | 3 | 1 | 0 | 192 |
| 396 | Bates Ville | 1 | 1 | 0 | 0 |
| 397 | Pyatt | 5 | 1 | 0 | 0 |
| 398 | Pickens | 5 | 1 | 0 | 0 |
| 399 | Rector | 3 | 0 | 0 | 2,056 |
| 400 | Luxora | 2 | 0 | 0 | 868 |
| 401 | Pollard | 3 | 0 | 0 | 247 |
| 402 | Success | 5 | 0 | 0 | 234 |
Recommended Filtration for Arkansas
Based on the most common contaminants found across Arkansas (Total trihalomethanes (TTHMs), Haloacetic acids (HAA5), Chloroform), we recommend a reverse osmosis system or high-quality carbon block filter to remove disinfection byproducts and their precursors.
Echo RO System
Removes up to 99.9% of contaminants. The gold standard for drinking water in Arkansas homes.
View RO SystemsEcho Whole-Home Filter
Protect every tap in your home from chlorine, VOCs, and disinfection byproducts.
View Whole-Home FiltersEcho Hydrogen Water Flask
Once your water is clean, supercharge it with molecular hydrogen for antioxidant and anti-inflammatory benefits.
Shop Hydrogen FlaskFrequently Asked Questions
Is Arkansas tap water safe to drink?
Water quality varies significantly across Arkansas. Of the 402 cities analyzed, the average city has 7.7 contaminants above EWG health guidelines. The best water quality was found in Rector. We recommend checking your specific city's report for detailed information.
What city has the best water in Arkansas?
Based on our analysis, Rector has the fewest contaminants above EWG health guidelines in Arkansas, with 0 above guideline levels.
What city has the worst water in Arkansas?
Based on our analysis, Mabelvale has the most contaminants above EWG health guidelines in Arkansas, with 16 above guideline levels.
What's the best water filter for Arkansas residents?
For most Arkansas households, we recommend a reverse osmosis (RO) system for drinking water and a whole-home filter for showers and baths. The specific recommendation depends on your city's contaminant profile — check your city's report for personalized guidance.
National Water Quality Reports
Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)
Last updated: March 2026
Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.